North America - United States of America

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - LINKS -

Vlag van de VS     UNITED STATES     Wapen van de VS
Capital: Washington D.C.
Currency: Dollar (USD)

KM UNITED STATES OF AMERICA GRADING PRICE PICTURE
1 cent 1865 xf € 60,00
90a 1 cent 1901 xf € 15,00
90a 1 cent 1908 xf € 10,00
132 1 cent 1909 fine € 1,50
132 1 cent 1914 € 1,00
132 1 cent 1916 vf € 3,00
132 1 cent 1916 D vf € 6,50
132 1 cent 1917 vf € 2,00
132 1 cent 1918 fine € 0,50
132 1 cent 1918 vf € 1,00
132 1 cent 1919 vf € 1,00
132 1 cent 1920 vf € 1,25
132 1 cent 1920 D vf € 6,50
132 1 cent 1921 vf € 3,00
132 1 cent 1925 vf € 1,00
132 1 cent 1926 fine € 0,75
132 1 cent 1926 vf € 1,00
132 1 cent 1927 vf € 0,75
132 1 cent 1928 vf € 0,75
132 1 cent 1929 vf € 0,75
132 1 cent 1934 vf € 0,75
132 1 cent 1935 vf € 0,75
132 1 cent 1937 vf € 0,80
132 1 cent 1938 vf € 0,80
132 1 cent 1939 vf € 0,80
132 1 cent 1940 vf € 0,80
132 1 cent 1941 vf € 0,60
132 1 cent 1941 S vf € 0,60
132 1 cent 1942 vf € 0,60
132a 1 cent 1943 vf € 0,60
A132 1 cent 1944 vf € 0,40
A132 1 cent 1944 xf € 0,60
A132 1 cent 1944 D vf € 0,35
A132 1 cent 1944 D xf € 0,75
A132 1 cent 1944 S vf € 0,35
A132 1 cent 1944 S xf € 0,70
A132 1 cent 1945 vf € 0,30
A132 1 cent 1945 xf € 0,50
A132 1 cent 1945 S vf € 0,50
A132 1 cent 1946 vf € 0,30
A132 1 cent 1946 xf € 0,50
A132 1 cent 1946 D vf € 0,30
A132 1 cent 1947 xf € 0,55
A132 1 cent 1948 vf € 0,30
A132 1 cent 1948 xf € 0,50
A132 1 cent 1949 xf € 0,50
A132 1 cent 1949 D vf € 0,30
A132 1 cent 1950 xf € 0,50
A132 1 cent 1950 D vf € 0,25
A132 1 cent 1951 vf € 0,25
A132 1 cent 1951 xf € 0,50
A132 1 cent 1951 D xf € 0,50
A132 1 cent 1951 S vf € 0,25
A132 1 cent 1952   xf € 0,50
A132 1 cent 1952 D vf € 0,25
A132 1 cent 1952 D xf € 0,50
A132 1 cent 1953 vf € 0,25
A132 1 cent 1953 xf € 0,50
A132 1 cent 1953 D vf € 0,25
A132 1 cent 1953 D xf € 0,50
A132 1 cent 1954 D vf € 0,25
A132 1 cent 1955 vf € 0,25
A132 1 cent 1955 xf € 0,50
A132 1 cent 1955 D vf € 0,25
A132 1 cent 1955 D xf € 0,50
A132 1 cent 1956 xf € 0,50
A132 1 cent 1956 D xf € 0,50
A132 1 cent 1957   xf € 0,50
A132 1 cent 1957 D xf € 0,50
A132 1 cent 1958 xf € 0,50
A132 1 cent 1958 D xf € 0,50
201 1 cent 1959 xf € 0,50
201 1 cent 1959 D xf € 0,50
201 1 cent 1960 xf € 0,50
201 1 cent 1960 D xf € 0,50
201 1 cent 1961 xf € 0,50
201 1 cent 1961 D xf € 0,50
201 1 cent 1962 xf € 0,50
201 1 cent 1962 D xf € 0,50
201 1 cent 1963 xf € 0,50
201 1 cent 1963 D xf € 0,50
201 1 cent 1964 xf € 0,50
201 1 cent 1964 D xf € 0,50
201 1 cent 1965 xf € 0,50
201 1 cent 1966 xf € 0,50
201 1 cent 1967 xf € 0,50
201 1 cent 1968 xf € 0,50
201 1 cent 1968 D xf € 0,50
201 1 cent 1969 xf € 0,50
201 1 cent 1969 D xf € 0,50
201 1 cent 1969 S xf € 0,50
201 1 cent 1970 xf € 0,50
201 1 cent 1970 D xf € 0,50
201 1 cent 1970 S xf € 0,50
201 1 cent 1971 xf € 0,50
201 1 cent 1971 D xf € 0,50
201 1 cent 1971 S xf € 0,50
201 1 cent 1972 xf € 0,50
201 1 cent 1972 D xf € 0,50
201 1 cent 1972 S xf € 0,50
201 1 cent 1973 xf € 0,50
201 1 cent 1973 D xf € 0,50
201 1 cent 1974 xf € 0,50
201 1 cent 1974 D xf € 0,50
201 1 cent 1975 xf € 0,50
201 1 cent 1975 D xf € 0,50
201 1 cent 1976 xf € 0,50
201 1 cent 1976 D xf € 0,50
201 1 cent 1977 xf € 0,50
201 1 cent 1977 D xf € 0,50
201 1 cent 1978 xf € 0,50
201 1 cent 1978 D xf € 0,50
201 1 cent 1979 xf € 0,50
201 1 cent 1979 D xf € 0,50
201 1 cent 1980 xf € 0,50
201 1 cent 1980 D xf € 0,50
201 1 cent 1981 xf € 0,50
201 1 cent 1981 D xf € 0,50
201 1 cent 1982 xf € 0,50
201 1 cent 1982 D xf € 0,50
201b 1 cent 1983 xf € 0,50
201b 1 cent 1983 D xf € 0,50
201b 1 cent 1984 xf € 0,50
201b 1 cent 1984 D xf € 0,50
201b 1 cent 1985 xf € 0,50
201b 1 cent 1985 D xf € 0,50
201b 1 cent 1986 xf € 0,50
201b 1 cent 1986 D xf € 0,50
201b 1 cent 1987 xf € 0,50
201b 1 cent 1987 D xf € 0,50
201b 1 cent 1988 xf € 0,50
201b 1 cent 1988 D xf € 0,50
201b 1 cent 1989 xf € 0,50
201b 1 cent 1989 D xf € 0,50
201b 1 cent 1990 xf € 0,50
201b 1 cent 1990 D xf € 0,50
201b 1 cent 1991 xf € 0,50
201b 1 cent 1991 D xf € 0,50
201b 1 cent 1992 xf € 0,50
201b 1 cent 1992 D xf € 0,50
201b 1 cent 1993 xf € 0,50
201b 1 cent 1993 D xf € 0,50
201b 1 cent 1994 xf € 0,50
201b 1 cent 1994 D xf € 0,50
201b 1 cent 1995 xf € 0,50
201b 1 cent 1995 D xf € 0,50
201b 1 cent 1996 xf € 0,50
201b 1 cent 1996 D xf € 0,50
201b 1 cent 1997 xf € 0,50
201b 1 cent 1997 D xf € 0,50
201b 1 cent 1998 xf € 0,50
201b 1 cent 1998 D xf € 0,50
201b 1 cent 1999 xf € 0,50
201b 1 cent 1999 D xf € 0,50
201b 1 cent 2000 xf € 0,50
201b 1 cent 2000 D xf € 0,50
201b 1 cent 2001 xf € 0,50
201b 1 cent 2001 D xf € 0,50
201b 1 cent 2002 xf € 0,50
201b 1 cent 2002 D xf € 0,50
201b 1 cent 2003 xf € 0,50
201b 1 cent 2003 D xf € 0,50
201b 1 cent 2004 xf € 0,50
201b 1 cent 2004 unc € 1,00
201b 1 cent 2004 D xf € 0,50
201b 1 cent 2005 D xf € 0,50
201b 1 cent 2006 D xf € 0,50
201b 1 cent 2007 D xf € 0,50
441 1 cent 2009 Lincoln cabin xf € 0,75
441 1 cent 2009 Lincoln cabin unc € 1,50
441 1 cent 2009 D Lincoln cabin xf € 0,75
441 1 cent 2009 D Lincoln cabin unc € 1,50
442 1 cent 2009 Lincoln seated on log xf € 0,75
442 1 cent 2009 Lincoln seated on log unc € 1,50
442 1 cent 2009 D Lincoln seated on log xf € 0,75
443 1 cent 2009 D Lincoln standing before Illinois Statehouse xf € 0,75
444 1 cent 2009 Capitol Building xf € 0,75
444 1 cent 2009 D Capitol Building xf € 0,75
201b 1 cent 2010 xf € 0,50
201b 1 cent 2010 D xf € 0,50
112 5 cents 1906 xf € 30,00
134 5 cents 1917 vf € 12,50
134 5 cents 1936 fine € 2,25
192 5 cents 1940 vf € 0,50
A192 5 cents 1947 vf € 0,50
A192 5 cents 1960 xf € 1,00
A192 5 cents 1961 xf € 0,60
A192 5 cents 1961 D vf € 0,40
A192 5 cents 1963 vf € 0,40
A192 5 cents 1963 D vf € 0,40
A192 5 cents 1964 vf € 0,40
A192 5 cents 1964 D vf € 0,40
A192 5 cents 1965 vf € 0,40
A192 5 cents 1966 vf € 0,40
A192 5 cents 1969 D vf € 0,40
A192 5 cents 1970 D vf € 0,40
A192 5 cents 1970 S vf € 0,40
A192 5 cents 1971 D vf € 0,40
A192 5 cents 1971 D xf € 0,60
A192 5 cents 1972 D vf € 0,40
A192 5 cents 1972 D xf € 0,60
A192 5 cents 1973 vf € 0,40
A192 5 cents 1973 D vf € 0,40
A192 5 cents 1974 vf € 0,40
A192 5 cents 1974 D vf € 0,40
A192 5 cents 1974 D xf € 0,60
A192 5 cents 1975 vf € 0,40
A192 5 cents 1975 D vf € 0,40
A192 5 cents 1975 D xf € 0,60
A192 5 cents 1976 vf € 0,40
A192 5 cents 1976 xf € 0,60
A192 5 cents 1976 D vf € 0,40
A192 5 cents 1976 D xf € 0,60
A192 5 cents 1977 vf € 0,40
A192 5 cents 1977 xf € 0,60
A192 5 cents 1978 vf € 0,40
A192 5 cents 1978 D xf € 0,60
A192 5 cents 1979 xf € 0,60
A192 5 cents 1980 P vf € 0,40
A192 5 cents 1980 P xf € 0,60
A192 5 cents 1980 D xf € 0,60
A192 5 cents 1981 P vf € 0,40
A192 5 cents 1981 P xf € 0,60
A192 5 cents 1981 D xf € 0,60
A192 5 cents 1982 P vf € 0,50
A192 5 cents 1982 D vf € 0,50
A192 5 cents 1983 P vf € 0,50
A192 5 cents 1983 P xf € 0,75
A192 5 cents 1983 D vf € 0,40
A192 5 cents 1983 D xf € 0,60
A192 5 cents 1984 P vf € 0,50
A192 5 cents 1984 P xf € 0,75
A192 5 cents 1984 D xf € 0,60
A192 5 cents 1985 P xf € 0,60
A192 5 cents 1985 D vf € 0,40
A192 5 cents 1986 P xf € 0,60
A192 5 cents 1986 D xf € 0,65
A192 5 cents 1987 P vf € 0,40
A192 5 cents 1987 P xf € 0,60
A192 5 cents 1987 D xf € 0,60
A192 5 cents 1988 P vf € 0,40
A192 5 cents 1988 P xf € 0,60
A192 5 cents 1988 D xf € 0,60
A192 5 cents 1989 P vf € 0,40
A192 5 cents 1989 D xf € 0,60
A192 5 cents 1990 P vf € 0,40
A192 5 cents 1990 P xf € 0,60
A192 5 cents 1990 D vf € 0,40
A192 5 cents 1990 D xf € 0,60
A192 5 cents 1991 P vf € 0,40
A192 5 cents 1992 P xf € 0,60
A192 5 cents 1992 D vf € 0,40
A192 5 cents 1994 P xf € 0,60
A192 5 cents 1994 D xf € 0,60
A192 5 cents 1995 P xf € 0,60
A192 5 cents 1995 D xf € 0,60
A192 5 cents 1996 D xf € 0,60
A192 5 cents 1998 P xf € 0,60
A192 5 cents 1998 D xf € 0,60
A192 5 cents 1999 P xf € 0,60
A192 5 cents 1999 D vf € 0,40
A192 5 cents 1999 D xf € 0,60
A192 5 cents 2000 P xf € 0,60
A192 5 cents 2002 D xf € 0,60
360 5 cents 2004 D Jefferson era Peace Medal xf € 0,80
381 5 cents 2007 D Thomas Jefferson xf € 0,80
195a 1 dime 1965 xf € 0,65
195a 1 dime 1966 vf € 0,35
195a 1 dime 1966 xf € 0,65
195a 1 dime 1967 vf € 0,35
195a 1 dime 1967 xf € 0,65
195a 1 dime 1968 xf € 0,65
195a 1 dime 1968 D xf € 0,65
195a 1 dime 1969 xf € 0,65
195a 1 dime 1969 D xf € 0,65
195a 1 dime 1970 xf € 0,65
195a 1 dime 1970 D vf € 0,35
195a 1 dime 1970 D xf € 0,65
195a 1 dime 1971 xf € 0,65
195a 1 dime 1972 vf € 0,35
195a 1 dime 1972 xf € 0,65
195a 1 dime 1972 D xf € 0,65
195a 1 dime 1973 vf € 0,35
195a 1 dime 1973 D xf € 0,65
195a 1 dime 1974 vf € 0,35
195a 1 dime 1974 xf € 0,65
195a 1 dime 1974 D vf € 0,35
195a 1 dime 1974 D xf € 0,65
195a 1 dime 1975 vf € 0,35
195a 1 dime 1975 xf € 0,65
195a 1 dime 1975 D vf € 0,35
195a 1 dime 1976 vf € 0,35
195a 1 dime 1976 xf € 0,65
195a 1 dime 1976 D vf € 0,35
195a 1 dime 1976 D xf € 0,65
195a 1 dime 1977 vf € 0,35
195a 1 dime 1977 xf € 0,65
195a 1 dime 1977 D xf € 0,65
195a 1 dime 1978 xf € 0,65
195a 1 dime 1979 xf € 0,65
195a 1 dime 1979 D vf € 0,35
195a 1 dime 1979 D xf € 0,65
195a 1 dime 1980 P vf € 0,35
195a 1 dime 1980 D vf € 0,35
195a 1 dime 1980 D xf € 0,65
195a 1 dime 1981 P xf € 0,65
195a 1 dime 1981 D xf € 0,65
195a 1 dime 1982 P vf € 0,35
195a 1 dime 1982 D vf € 0,35
195a 1 dime 1982 D xf € 0,65
195a 1 dime 1983 P vf € 0,35
195a 1 dime 1983 D xf € 0,65
195a 1 dime 1984 P xf € 0,65
195a 1 dime 1984 D xf € 0,65
195a 1 dime 1985 P vf € 0,35
195a 1 dime 1986 P xf € 0,65
195a 1 dime 1986 D xf € 0,65
195a 1 dime 1987 P vf € 0,35
195a 1 dime 1987 D xf € 0,65
195a 1 dime 1988 P xf € 0,65
195a 1 dime 1988 D xf € 0,65
195a 1 dime 1989 P xf € 0,65
195a 1 dime 1989 D xf € 0,65
195a 1 dime 1990 P xf € 0,65
195a 1 dime 1991 P vf € 0,35
195a 1 dime 1991 P xf € 0,65
195a 1 dime 1991 D xf € 0,65
195a 1 dime 1992 P xf € 0,65
195a 1 dime 1992 D xf € 0,65
195a 1 dime 1993 D xf € 0,65
195a 1 dime 1994 P vf € 0,35
195a 1 dime 1994 P xf € 0,65
195a 1 dime 1995 P xf € 0,65
195a 1 dime 1995 D xf € 0,65
195a 1 dime 1996 P xf € 0,65
195a 1 dime 1996 D xf € 0,65
195a 1 dime 1997 P xf € 0,65
195a 1 dime 1997 D xf € 0,65
195a 1 dime 1998 P xf € 0,65
195a 1 dime 1998 P unc € 1,00
195a 1 dime 1998 D xf € 0,65
195a 1 dime 1999 P xf € 0,65
195a 1 dime 1999 D xf € 0,65
195a 1 dime 2000 P xf € 0,65
195a 1 dime 2000 D xf € 0,65
195a 1 dime 2001 D xf € 0,65
195a 1 dime 2002 P xf € 0,65
195a 1 dime 2003 P xf € 0,65
195a 1 dime 2003 D xf € 0,65
195a 1 dime 2004 P xf € 0,65
164a 1/4 dollar 1965 vf € 0,80
164a 1/4 dollar 1966 vf € 0,80
164a 1/4 dollar 1967 vf € 0,80
164a 1/4 dollar 1968 vf € 0,80
164a 1/4 dollar 1968 D vf € 0,80
164a 1/4 dollar 1970 D vf € 0,80
164a 1/4 dollar 1971 vf € 0,80
164a 1/4 dollar 1971 D vf € 0,80
164a 1/4 dollar 1972 D xf € 1,25
164a 1/4 dollar 1973 vf € 0,80
164a 1/4 dollar 1973 D vf € 0,80
164a 1/4 dollar 1974 vf € 0,80
164a 1/4 dollar 1974 D vf € 0,80
204 1/4 dollar 1976 xf € 1,25
204 1/4 dollar 1976 D xf € 1,25
A164a 1/4 dollar 1977 vf € 0,80
A164a 1/4 dollar 1977 xf € 1,10
A164a 1/4 dollar 1978 vf € 0,80
A164a 1/4 dollar 1978 xf € 1,10
A164a 1/4 dollar 1978 D vf € 0,80
A164a 1/4 dollar 1979 vf € 0,80
A164a 1/4 dollar 1979 D vf € 0,80
A164a 1/4 dollar 1979 D xf € 1,10
A164a 1/4 dollar 1980 P vf € 0,80
A164a 1/4 dollar 1980 D vf € 0,80
A164a 1/4 dollar 1980 D xf € 1,10
A164a 1/4 dollar 1981 P vf € 0,80
A164a 1/4 dollar 1981 D vf € 0,80
A164a 1/4 dollar 1982 P vf € 0,80
A164a 1/4 dollar 1982 D vf € 0,80
A164a 1/4 dollar 1983 P vf € 0,80
A164a 1/4 dollar 1984 P vf € 0,80
A164a 1/4 dollar 1985 P vf € 0,80
A164a 1/4 dollar 1987 P vf € 0,80
A164a 1/4 dollar 1987 D vf € 0,80
A164a 1/4 dollar 1988 D vf € 0,80
A164a 1/4 dollar 1989 P vf € 0,80
A164a 1/4 dollar 1989 D vf € 0,80
A164a 1/4 dollar 1989 D xf € 1,10
A164a 1/4 dollar 1990 D xf € 1,10
A164a 1/4 dollar 1992 P vf € 0,80
A164a 1/4 dollar 1992 D xf € 1,10
A164a 1/4 dollar 1993 P xf € 1,10
A164a 1/4 dollar 1993 D xf € 1,10
A164a 1/4 dollar 1994 P xf € 1,10
A164a 1/4 dollar 1994 D vf € 0,80
A164a 1/4 dollar 1995 P xf € 1,10
A164a 1/4 dollar 1995 D xf € 1,10
A164a 1/4 dollar 1996 P xf € 1,10
293 1/4 dollar 1999 P Delaware xf € 1,00
293 1/4 dollar 1999 D Delaware xf € 1,00
294 1/4 dollar 1999 P Pennsylvania xf € 1,00
294 1/4 dollar 1999 D Pennsylvania xf € 1,00
295 1/4 dollar 1999 P New Jersey xf € 1,00
295 1/4 dollar 1999 D New Jersey xf € 1,00
296 1/4 dollar 1999 P Georgia xf € 1,00
296 1/4 dollar 1999 D Georgia xf € 1,00
297 1/4 dollar 1999 P Connecticut xf € 1,00
297 1/4 dollar 1999 D Connecticut xf € 1,00
305 1/4 dollar 2000 P Massachusetts xf € 1,00
305 1/4 dollar 2000 D Massachusetts xf € 1,00
306 1/4 dollar 2000 P Maryland xf € 1,00
306 1/4 dollar 2000 D Maryland xf € 1,00
307 1/4 dollar 2000 P South Carolina xf € 1,00
307 1/4 dollar 2000 D South Carolina xf € 1,00
308 1/4 dollar 2000 P New Hampshire xf € 1,00
308 1/4 dollar 2000 D New Hampshire xf € 1,00
309 1/4 dollar 2000 P Virginia xf € 1,00
309 1/4 dollar 2000 D Virginia xf € 1,00
318 1/4 dollar 2001 P New York xf € 1,00
318 1/4 dollar 2001 D New York xf € 1,00
319 1/4 dollar 2001 P North Carolina xf € 1,00
319 1/4 dollar 2001 D North Carolina xf € 1,00
320 1/4 dollar 2001 P Rhode Island xf € 1,00
320 1/4 dollar 2001 D Rhode Island xf € 1,00
321 1/4 dollar 2001 P Vermont xf € 1,00
321 1/4 dollar 2001 D Vermont xf € 1,00
322 1/4 dollar 2001 P Kentucky xf € 1,00
322 1/4 dollar 2001 D Kentucky xf € 1,00
331 1/4 dollar 2002 P Tennessee xf € 1,00
331 1/4 dollar 2002 D Tennessee xf € 1,00
332 1/4 dollar 2002 P Ohio xf € 1,00
332 1/4 dollar 2002 D Ohio xf € 1,00
333 1/4 dollar 2002 P Louisiana xf € 1,00
333 1/4 dollar 2002 D Louisiana xf € 1,00
334 1/4 dollar 2002 P Indiana xf € 1,00
334 1/4 dollar 2002 D Iniana xf € 1,00
335 1/4 dollar 2002 P Mississippi xf € 1,00
335 1/4 dollar 2002 D Mississippi xf € 1,00
343 1/4 dollar 2003 P Illinois xf € 1,00
343 1/4 dollar 2003 D Illinois xf € 1,00
344 1/4 dollar 2003 P Alabama xf € 1,00
344 1/4 dollar 2003 D Alabama xf € 1,00
345 1/4 dollar 2003 P Maine xf € 1,00
345 1/4 dollar 2003 D Maine xf € 1,00
346 1/4 dollar 2003 P Missouri xf € 1,00
346 1/4 dollar 2003 D Missouri xf € 1,00
347 1/4 dollar 2003 P Arkansas xf € 1,00
347 1/4 dollar 2003 D Arkansas xf € 1,00
355 1/4 dollar 2004 P Michigan xf € 1,00
355 1/4 dollar 2004 D Michigan xf € 1,00
356 1/4 dollar 2004 P Florida xf € 1,00
356 1/4 dollar 2004 D Florida xf € 1,00
357 1/4 dollar 2004 P Texas xf € 1,00
357 1/4 dollar 2004 D Texas xf € 1,00
358 1/4 dollar 2004 P Iowa xf € 1,00
358 1/4 dollar 2004 D Iowa xf € 1,00
359 1/4 dollar 2004 P Wisconsin xf € 1,00
359 1/4 dollar 2004 D Wisconsin xf € 1,00
370 1/4 dollar 2005 P California xf € 1,00
370 1/4 dollar 2005 D California xf € 1,00
371 1/4 dollar 2005 P Minnesota xf € 1,00
371 1/4 dollar 2005 D Minnesota xf € 1,00
372 1/4 dollar 2005 P Oregon xf € 1,00
372 1/4 dollar 2005 D Oregon xf € 1,00
373 1/4 dollar 2005 P Kansas xf € 1,00
373 1/4 dollar 2005 D Kansas xf € 1,00
374 1/4 dollar 2005 P West Virginia xf € 1,00
374 1/4 dollar 2005 D West Virginia xf € 1,00
382 1/4 dollar 2006 P Nevada xf € 1,00
382 1/4 dollar 2006 D Nevada xf € 1,00
383 1/4 dollar 2006 P Nebraska xf € 1,00
383 1/4 dollar 2006 D Nebraska xf € 1,00
384 1/4 dollar 2006 P Colorado xf € 1,00
384 1/4 dollar 2006 D Colorado xf € 1,00
385 1/4 dollar 2006 P North Dakota xf € 1,00
385 1/4 dollar 2006 D North Dakota xf € 1,00
386 1/4 dollar 2006 P South Dakota xf € 1,00
386 1/4 dollar 2006 D South Dakota xf € 1,00
396 1/4 dollar 2007 P Montana xf € 1,00
396 1/4 dollar 2007 D Montana xf € 1,00
397 1/4 dollar 2007 P Washington xf € 1,00
397 1/4 dollar 2007 D Washington xf € 1,00
398 1/4 dollar 2007 P Idaho xf € 1,00
398 1/4 dollar 2007 D Idaho xf € 1,00
399 1/4 dollar 2007 P Wyoming xf € 1,00
399 1/4 dollar 2007 D Wyoming xf € 1,00
400 1/4 dollar 2007 P Utah xf € 1,00
400 1/4 dollar 2007 D Utah xf € 1,00
421 1/4 dollar 2008 P Oklahoma xf € 1,00
421 1/4 dollar 2008 D Oklahoma xf € 1,00
422 1/4 dollar 2008 P New Mexico xf € 1,00
422 1/4 dollar 2008 D New Mexico xf € 1,00
423 1/4 dollar 2008 P Arizona xf € 1,00
423 1/4 dollar 2008 D Arizona xf € 1,00
424 1/4 dollar 2008 P Alaska xf € 1,00
424 1/4 dollar 2008 D Alaska xf € 1,00
425 1/4 dollar 2008 P Hawaii xf € 1,00
425 1/4 dollar 2008 D Hawaii xf € 1,00
445 1/4 dollar 2009 P District of Columbia xf € 1,00
445 1/4 dollar 2009 D District of Columbia xf € 1,00
446 1/4 dollar 2009 P Puerto Rico xf € 1,00
446 1/4 dollar 2009 P Puerto Rico unc € 1,50
446 1/4 dollar 2009 D Puerto Rico xf € 1,00
446 1/4 dollar 2009 D Puerto Rico unc € 1,50
447 1/4 dollar 2009 P Guam vf € 0,50
447 1/4 dollar 2009 P Guam xf € 1,00
447 1/4 dollar 2009 P Guam unc € 1,50
447 1/4 dollar 2009 D Guam xf € 1,00
447 1/4 dollar 2009 D Guam unc € 1,50
448 1/4 dollar 2009 P American Samoa xf € 1,00
448 1/4 dollar 2009 P American Samoa unc € 1,50
448 1/4 dollar 2009 D American Samoa unc € 1,50
449 1/4 dollar 2009 P US Virgin Islands xf € 1,00
449 1/4 dollar 2009 P US Virgin Islands unc € 1,50
449 1/4 dollar 2009 D US Virgin Islands xf € 1,00
449 1/4 dollar 2009 D US Virgin Islands unc € 1,50
466 1/4 dollar 2009 P Northern Mariana Island xf € 1,00
466 1/4 dollar 2009 P Northern Mariana Island unc € 1,50
466 1/4 dollar 2009 D Northern Mariana Island xf € 1,00
466 1/4 dollar 2009 D Northern Mariana Island unc € 1,50
468 1/4 dollar 2010 P Hotspring Arkansas unc € 1,50
468 1/4 dollar 2010 D Hotspring Arkansas xf € 1,00
202b 1/2 dollar 1971 D xf € 2,00
205 1/2 dollar 1976 D xf € 2,00
203 1 dollar 1972 D xf € 4,50
206 1 dollar 1976 xf € 6,00
A203 1 dollar 1977 xf € 5,00
207 1 dollar 1979 D xf € 2,50
310 1 dollar 2000 P xf € 1,75
310 1 dollar 2000 D unc € 2,50
467 1 dollar 2009 D xf € 2,00
474 1 dollar 2010 P xf € 2,00
401 1 dollar 2007 P George Washington xf € 2,00
402 1 dollar 2007 P John Adams xf € 2,00
403 1 dollar 2007 D Thomas Jefferson unc € 3,00
404 1 dollar 2007 P James Madison xf € 2,00
426 1 dollar 2008 D James Monroe xf € 2,00
427 1 dollar 2008 P John Quincy Adams xf € 2,00
429 1 dollar 2008 P Martin van Buren xf € 2,00
450 1 dollar 2009 D William Henry Harrison xf € 2,00
452 1 dollar 2009 D James K Polk xf € 2,00
475 1 dollar 2010 D Miljard Fillmore xf € 2,00
476 1 dollar 2010 D Franklin Pierce xf € 2,00

 

BACK