Europe - Turkey

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - LINKS -

      TURKEY    
Capital: Ankara
Currency: Lira (TRY)

KM MUHAMMAD VI 1918-1923AD / AH1336-1341 GRADING PRICE PICTURE
828 40 para 1920 xf € 12,50

KM REPUBLIC 1921-1929 GRADING PRICE PICTURE
830 100 para 1921 fine € 4,50
831 5 kurus 1921 xf € 8,50

KM REPUBLIC   GRADING PRICE PICTURE
895a 1 kurus 1966 vf € 0,30
895b 1 kurus 1973 vf € 0,30
887 5 kurus 1950 vf € 0,30
887 5 kurus 1956 vf € 0,60
890.1 5 kurus 1958 xf € 0,75
890.1 5 kurus 1966 vf € 0,30
890.1 5 kurus 1967 vf € 0,30
890.1 5 kurus 1968 xf € 0,40
890.2 5 kurus 1969 vf € 0,30
890.2 5 kurus 1970 xf € 0,50
890.2 5 kurus 1971 xf € 0,50
890.2 5 kurus 1972 vf € 0,30
890.3 5 kurus 1974 vf € 0,30
891.1 10 kurus 1960 vf € 0,30
891.1 10 kurus 1961 vf € 0,30
891.1 10 kurus 1967 vf € 0,30
891.1 10 kurus 1968 vf € 0,30
891.2 10 kurus 1969 vf € 0,30
891.2 10 kurus 1970 xf € 0,50
891.2 10 kurus 1971 xf € 0,50
891.2 10 kurus 1972 xf € 0,50
891.2 10 kurus 1973 xf € 0,50
886 25 kurus 1956 fine € 0,30
886 25 kurus 1956 vf € 0,40
892.1 25 kurus 1959 vf € 0,35
892.2 25 kurus 1960 vf € 0,30
892.2 25 kurus 1962 vf € 0,30
892.2 25 kurus 1963 vf € 0,30
892.2 25 kurus 1964 vf € 0,30
892.2 25 kurus 1965 xf € 0,50
892.3 25 kurus 1967 xf € 0,50
892.3 25 kurus 1968 xf € 0,50
892.3 25 kurus 1969 xf € 0,50
892.3 25 kurus 1970 vf € 0,30
892.3 25 kurus 1970 xf € 0,50
892.3 25 kurus 1973 xf € 0,50
892.3 25 kurus 1974 xf € 0,50
892.3 25 kurus 1977 xf € 0,50
892.3 25 kurus 1978 xf € 1,00
899 50 kurus 1971 xf € 0,50
899 50 kurus 1972 xf € 0,50
899 50 kurus 1973 xf € 0,50
899 50 kurus 1974 xf € 0,50
899 50 kurus 1975 xf € 0,50
899 50 kurus 1976 xf € 0,50
899 50 kurus 1977 xf € 0,50
889a.1 1 lira 1959 vf € 0,30
889a.1 1 lira 1960 vf € 0,30
889a.1 1 lira 1960 xf € 0,50
889a.1 1 lira 1964 vf € 0,30
889a.1 1 lira 1965 xf € 0,50
889a.1 1 lira 1966 vf € 0,30
889a.1 1 lira 1966 xf € 0,50
889a.2 1 lira 1968 vf € 0,30
889a.2 1 lira 1968 xf € 0,50
889a.2 1 lira 1969 xf € 0,50
889a.2 1 lira 1970 vf € 0,30
889a.2 1 lira 1971 vf € 0,30
889a.2 1 lira 1971 xf € 0,50
889a.2 1 lira 1972 xf € 0,50
889a.2 1 lira 1973 xf € 0,50
889a.2 1 lira 1974 xf € 0,50
889a.2 1 lira 1975 xf € 0,50
889a.2 1 lira 1976 xf € 0,50
889a.2 1 lira 1977 xf € 0,50
889a.2 1 lira 1978 xf € 0,50
893.1 2 1/2 lira 1960 vf € 0,50
893.1 2 1/2 lira 1963 vf € 0,50
893.2 2 1/2 lira 1972 xf € 1,00
893.2 2 1/2 lira 1975 vf € 0,40
893.2 2 1/2 lira 1976 fine € 0,25
893.2 2 1/2 lira 1977 xf € 1,00
893.2 2 1/2 lira 1978 xf € 1,00
905 5 lira 1975 xf € 0,50
905 5 lira 1976 xf € 0,50
944 5 lira 1981 vf € 0,30
944 5 lira 1981 xf € 0,50
949.1 5 lira 1982 vf € 0,30
949.2 5 lira 1983 vf € 0,30
949.2 5 lira 1983 xf € 0,50
963 5 lira 1984 vf € 0,30
963 5 lira 1984 xf € 0,50
963 5 lira 1985 vf € 0,30
945 10 lira 1981 xf € 0,65
964 10 lira 1984 vf € 0,30
964 10 lira 1985 xf € 0,50
964 10 lira 1986 xf € 0,50
964 10 lira 1987 xf € 0,50
975 25 lira 1985 vf € 0,30
975 25 lira 1986 vf € 0,30
975 25 lira 1987 xf € 0,50
975 25 lira 1988 xf € 0,50
966 50 lira 1984 vf € 0,30
966 50 lira 1985 vf € 0,30
966 50 lira 1985 xf € 0,50
966 50 lira 1986 vf € 0,30
966 50 lira 1986 xf € 0,50
966 50 lira 1987 vf € 0,30
987 50 lira 1989 vf € 0,30
967 100 lira 1986 vf € 0,50
967 100 lira 1987 vf € 0,50
967 100 lira 1987 xf € 0,75
967 100 lira 1988 xf € 0,75
988 100 lira 1988 vf € 0,30
988 100 lira 1989 vf € 0,30
988 100 lira 1989 xf € 0,50
988 100 lira 1990 vf € 0,30
988 100 lira 1990 xf € 0,50
988 100 lira 1991 xf € 0,50
988 100 lira 1992 xf € 0,50
989 500 lira 1989 vf € 0,40
989 500 lira 1989 xf € 0,75
989 500 lira 1990 vf € 0,40
989 500 lira 1990 xf € 0,75
989 500 lira 1991 vf € 0,40
997 1000 lira 1990 vf € 0,35
997 1000 lira 1990 xf € 0,50
997 1000 lira 1991 vf € 0,35
997 1000 lira 1991 xf € 0,50
997 1000 lira 1992 vf € 0,35
997 1000 lira 1993 vf € 0,35
997 1000 lira 1993 xf € 0,50
997 1000 lira 1994 xf € 0,50
1028 1000 lira 1995 vf € 0,35
1015 2500 lira 1991 fine € 0,30
1015 2500 lira 1992 vf € 0,50
1015 2500 lira 1992 xf € 0,75
1025 5000 lira 1992 vf € 0,50
1025 5000 lira 1992 xf € 0,75
1025 5000 lira 1993 vf € 0,50
1025 5000 lira 1993 xf € 0,75
1025 5000 lira 1994 vf € 0,50
1025 5000 lira 1994 xf € 0,75
1029.1 5000 lira 1995 vf € 0,30
1029.1 5000 lira 1995 xf € 0,50
1029.1 5000 lira 1996 vf € 0,30
1029.1 5000 lira 1996 xf € 0,50
1029.1 5000 lira 1997 vf € 0,30
1029.1 5000 lira 1997 xf € 0,50
1029.1 5000 lira 1998 vf € 0,30
1029.1 5000 lira 1998 xf € 0,50
1027.1 10 bin lira 1994 vf € 0,30
1027.1 10 bin lira 1995 vf € 0,30
1027.1 10 bin lira 1995 xf € 0,50
1027.1 10 bin lira 1996 vf € 0,30
1027.1 10 bin lira 1996 xf € 0,50
1027.1 10 bin lira 1997 vf € 0,30
1027.1 10 bin lira 1997 xf € 0,50
1027.2 10 bin lira 1997 vf € 0,30
1027.2 10 bin lira 1997 xf € 0,50
1027.2 10 bin lira 1998 vf € 0,30
1027.2 10 bin lira 1998 xf € 0,50
1027.2 10 bin lira 1999 xf € 0,50
1041 25 bin lira 1995 xf € 0,75
1041 25 bin lira 1996 vf € 0,50
1041 25 bin lira 1996 xf € 0,75
1041 25 bin lira 1997 vf € 0,50
1041 25 bin lira 1997 xf € 0,75
1041 25 bin lira 1998 vf € 0,50
1041 25 bin lira 1998 xf € 0,75
1056 50 bin lira 1996 xf € 2,00
1056 50 bin lira 1998 vf € 1,00
1056 50 bin lira 1998 xf € 2,00
1056 50 bin lira 1999 vf € 1,00
1056 50 bin lira 1999 xf € 2,00
1056 50 bin lira 2000 vf € 1,00
1056 50 bin lira 2000 xf € 2,00
1105 50 bin lira 2001 xf € 0,50
1105 50 bin lira 2002 xf € 0,50
1105 50 bin lira 2003 xf € 0,50
1105 50 bin lira 2004 xf € 0,50
1078 100.000 lira 1999 vf € 0,75
1078 100.000 lira 1999 xf € 1,50
1078 100.000 lira 2000 vf € 0,75
1078 100.000 lira 2000 xf € 1,50
1106 100 bin lira 2001 xf € 0,75
1106 100 bin lira 2002 vf € 0,40
1106 100 bin lira 2002 xf € 0,75
1106 100 bin lira 2003 xf € 0,75
1106 100 bin lira 2004 xf € 0,75
1137 250 bin lira 2002 xf € 1,00
1137 250 bin lira 2003 xf € 1,00
1137 250 bin lira 2004 xf € 1,00

KM MONETAIRY REFORM COINAGE GRADING PRICE PICTURE
1164 1 new kurus 2005 xf € 0,45
1164 1 new kurus 2006 xf € 0,45
1164 1 new kurus 2007 xf € 0,45
1239 1 new kurus 2009 xf € 0,45
1165 5 new kurus 2005 xf € 0,45
1165 5 new kurus 2006 xf € 0,45
1166 10 new kurus 2005 xf € 0,50
1166 10 new kurus 2006 xf € 0,50
1167 25 new kurus 2005 vf € 0,30
1168 50 new kurus 2005 vf € 0,40
1169 1 new lira 2005 vf € 0,75
1169 1 new lira 2005 xf € 1,50

KM MINT SETS GRADING PRICE PICTURE
Tur01 6 coins in blister, 2003-2005 unc € 8,00

BACK