Europe - Spain

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      SPAIN    
Capital: Madrid
Currency: Peseta (ESP) / Euro (EUR)

KM KINGDOM GRADING PRICE PICTURE
661 2 centimos 1870 fine € 0,75
662 5 centimos 1870 fine € 2,00
662 5 centimos 1870 vf € 7,50
674 5 centimos 1877 fine € 1,00
674 5 centimos 1878 xf- € 12,00
674 5 centimos 1879 fine € 1,00
663 10 centimos 1870 fine € 2,00
663 10 centimos 1870 vf- € 5,00
675 10 centimos 1877 vf € 3,50
675 10 centimos 1878 xf- € 17,50
675 10 centimos 1879 fine € 0,75
742 25 centimos 1927 fine € 1,25

KM REPUBLIC GRADING PRICE PICTURE
753 25 centimos 1937 vf € 0,75
753 25 centimos 1937 xf  € 1,50

KM NATIONALIST GOVERNMENT GRADING PRICE PICTURE
765 5 centimos 1940 vf € 5,25
765 5 centimos 1941 vf € 2,75
765 5 centimos 1945 vf € 1,25
765 5 centimos 1953 vf € 30,50
766 10 centimos 1940 vf € 3,75
766 10 centimos 1941 vf € 2,50
766 10 centimos 1945 vf € 0,75
766 10 centimos 1945 xf € 1,50
766 10 centimos 1953 xf € 1,00
766 10 centimos 1953 xf € 2,75
767 1 peseta 1944 vf € 2,00
767 1 peseta 1944 xf € 5,00

KM KINGDOM GRADING PRICE PICTURE
790 10 centimos 1959 vf € 0,30
790 10 centimos 1959 xf € 0,50
777 50 centimos 1949 (51) vf € 2,25
777 50 centimos 1949 (52) vf € 0,75
777 50 centimos 1949 (53) xf € 5,00
777 50 centimos 1949 (56) xf € 2,00
777 50 centimos 1949 (62) xf € 1,50
777 50 centimos 1963 (64) xf € 0,75
777 50 centimos 1963 (65) xf € 1,00
795 50 centimos 1966 (67) xf € 0,40
795 50 centimos 1966 (68) xf € 0,40
795 50 centimos 1966 (69) xf € 0,40
795 50 centimos 1966 (71) xf € 0,40
795 50 centimos 1966 (73) xf € 0,40
805 50 centimos 1975 (76) xf € 0,40
815 50 centimos 1980 (80) xf € 0,40
775 1 peseta 1947 (48) vf € 1,25
775 1 peseta 1947 (49) vf € 1,25
775 1 peseta 1947 (52) vf € 1,25
775 1 peseta 1947 (53) vf € 1,00
775 1 peseta 1947 (54) vf € 1,25
775 1 peseta 1953 (54) vf € 3,25
775 1 peseta 1953 (56) vf € 0,50
775 1 peseta 1953 (60) vf € 0,80
775 1 peseta 1953 (61) vf € 0,75
775 1 peseta 1953 (62) vf € 0,50
775 1 peseta 1953 (63) vf € 0,50
775 1 peseta 1963 (63) vf € 0,65
775 1 peseta 1963 (64) vf € 0,50
775 1 peseta 1963 (65) vf € 0,50
775 1 peseta 1963 (65) xf € 1,25
775 1 peseta 1963 (66) vf € 0,50
775 1 peseta 1963 (66) xf € 1,25
796 1 peseta 1966 (67) vf € 0,30
796 1 peseta 1966 (68) vf € 0,30
796 1 peseta 1966 (69) vf € 0,30
796 1 peseta 1966 (69) xf € 0,50
796 1 peseta 1966 (70) vf € 0,30
796 1 peseta 1966 (70) xf € 0,50
796 1 peseta 1966 (71) vf € 0,30
796 1 peseta 1966 (71) xf € 0,50
796 1 peseta 1966 (72) vf € 0,30
796 1 peseta 1966 (72) xf € 0,50
796 1 peseta 1966 (73) vf € 0,30
796 1 peseta 1966 (73) xf € 0,50
796 1 peseta 1966 (74) vf € 0,30
796 1 peseta 1966 (74) xf € 0,50
796 1 peseta 1966 (75) vf € 0,30
796 1 peseta 1966 (75) xf € 0,50
806 1 peseta 1975 (76) xf € 0,50
806 1 peseta 1975 (77) xf € 0,50
806 1 peseta 1975 (78) xf € 0,50
806 1 peseta 1975 (79) xf € 0,50
806 1 peseta 1975 (80) xf € 0,50
816 1 peseta 1980 (80) xf € 0,50
816 1 peseta 1980 (81) xf € 0,50
816 1 peseta 1980 (82) xf € 0,50
821 1 peseta 1982 vf € 0,25
821 1 peseta 1982 xf € 0,40
821 1 peseta 1983 xf € 0,40
821 1 peseta 1984 xf € 0,40
821 1 peseta 1985 xf € 0,40
821 1 peseta 1986 xf € 0,40
821 1 peseta 1987 xf € 0,40
821 1 peseta 1988 xf € 0,40
821 1 peseta 1989 xf € 0,40
832 1 peseta 1989 xf € 0,35
832 1 peseta 1990 xf € 0,35
832 1 peseta 1991 xf € 0,35
832 1 peseta 1992 xf € 0,35
832 1 peseta 1993 xf € 0,35
832 1 peseta 1994 xf € 0,35
832 1 peseta 1995 xf € 0,35
832 1 peseta 1996 xf € 0,35
832 1 peseta 1997 xf € 0,35
832 1 peseta 1998 xf € 0,35
832 1 peseta 1999 xf € 0,35
832 1 peseta 2000 xf € 0,35
832 1 peseta 2001 xf € 0,35
822 2 pesetas 1982 xf € 0,50
822 2 pesetas 1984 xf € 0,50
785 2 1/2 pesetas 1953 (54) xf € 1,25
785 2 1/2 pesetas 1953 (56) xf € 1,00
786 5 pesetas 1957 (58) vf € 0,75
786 5 pesetas 1957 (58) xf € 3,25
786 5 pesetas 1957 (59) vf € 0,50
786 5 pesetas 1957 (59) xf € 1,25
786 5 pesetas 1957 (60) vf € 0,50
786 5 pesetas 1957 (61) vf € 0,55
786 5 pesetas 1957 (62) vf € 0,50
786 5 pesetas 1957 (63) vf € 2,25
786 5 pesetas 1957 (64) vf € 0,50
786 5 pesetas 1957 (65) vf € 0,55
786 5 pesetas 1957 (66) vf € 0,55
786 5 pesetas 1957 (67) vf € 0,55
786 5 pesetas 1957 (68) vf € 0,50
786 5 pesetas 1957 (68) xf € 1,00
786 5 pesetas 1957 (69) xf € 1,00
786 5 pesetas 1957 (70) vf € 0,50
786 5 pesetas 1957 (71) vf € 0,50
786 5 pesetas 1957 (72) vf € 0,40
786 5 pesetas 1957 (72) xf € 0,75
786 5 pesetas 1957 (73) vf € 0,30
786 5 pesetas 1957 (73) xf € 0,50
786 5 pesetas 1957 (74) vf € 0,30
786 5 pesetas 1957 (74) xf € 0,50
786 5 pesetas 1957 (75) vf € 0,30
786 5 pesetas 1957 (75) xf € 0,50
807 5 pesetas 1975 (76) vf € 0,30
807 5 pesetas 1975 (76) xf € 0,50
807 5 pesetas 1975 (77) vf € 0,30
807 5 pesetas 1975 (77) xf € 0,50
807 5 pesetas 1975 (78) vf € 0,30
807 5 pesetas 1975 (78) xf € 0,50
807 5 pesetas 1975 (79) vf € 0,30
807 5 pesetas 1975 (79) xf € 0,50
807 5 pesetas 1975 (80) vf € 0,30
807 5 pesetas 1975 (80) xf € 0,50
817 5 pesetas 1980 (80) xf € 0,50
817 5 pesetas 1980 (81) xf € 0,50
817 5 pesetas 1980 (82) xf € 0,50
823 5 pesetas 1982 xf € 0,50
823 5 pesetas 1983 xf € 0,50
823 5 pesetas 1984 xf € 0,50
823 5 pesetas 1989 xf € 0,50
833 5 pesetas 1989 xf € 0,40
833 5 pesetas 1990 xf € 0,40
833 5 pesetas 1991 xf € 0,40
833 5 pesetas 1992 xf € 0,40
919 5 pesetas 1993, Jacobeo xf € 0,50
931 5 pesetas 1994, Aragon xf € 0,50
946 5 pesetas 1995, Asturias xf € 0,50
960 5 pesetas 1996, La Rioja xf € 0,50
981 5 pesetas 1997, Balearic Islands xf € 0,50
833 5 pesetas 1998 xf € 0,40
1008 5 pesetas 1999, Murcia xf € 0,50
833 5 pesetas 2000 xf € 0,40
827 10 pesetas 1983 xf € 0,50
827 10 pesetas 1984 xf € 0,50
827 10 pesetas 1985 xf € 0,50
903 10 pesetas 1992 xf € 0,50
787 25 pesetas 1957 (58) vf € 1,25
787 25 pesetas 1957 (58) xf € 11,50
787 25 pesetas 1957 (59) vf € 0,60
787 25 pesetas 1957 (61) vf € 2,00
787 25 pesetas 1957 (64) vf € 0,40
787 25 pesetas 1957 (64) xf € 1,75
787 25 pesetas 1957 (65) vf € 0,50
787 25 pesetas 1957 (66) xf € 1,25
787 25 pesetas 1957 (67) vf € 0,50
787 25 pesetas 1957 (68) vf € 0,50
787 25 pesetas 1957 (69) vf € 0,50
787 25 pesetas 1957 (69) xf € 1,00
787 25 pesetas 1957 (70) vf € 0,50
787 25 pesetas 1957 (70) xf € 1,25
787 25 pesetas 1957 (71) xf € 5,50
787 25 pesetas 1957 (74) vf € 0,60
787 25 pesetas 1957 (75) xf € 1,00
808 25 pesetas 1975 (76) xf € 0,50
808 25 pesetas 1975 (77) xf € 0,50
808 25 pesetas 1975 (78) xf € 0,50
808 25 pesetas 1975 (79) xf € 0,50
808 25 pesetas 1975 (80) xf € 0,50
818 25 pesetas 1980 (80) xf € 0,60
818 25 pesetas 1980 (80) unc € 1,00
818 25 pesetas 1980 (81) xf € 0,60
818 25 pesetas 1980 (82) xf € 0,60
824 25 pesetas 1982 xf € 0,60
824 25 pesetas 1983 xf € 0,70
824 25 pesetas 1984 xf € 0,60
850 25 pesetas 1990, 1992 Olympics xf € 0,75
851 25 pesetas 1990, 1992 Olympics xf € 0,75
851 25 pesetas 1991, 1992 Olympics vf € 0,40
905 25 pesetas 1992, Tower of Gold in Sevilla xf € 0,75
920 25 pesetas 1993, Vasc County xf € 0,75
933 25 pesetas 1994, Canary Islands xf € 0,75
948 25 pesetas 1995, Castilla and Leon xf € 0,75
962 25 pesetas 1996, Castilla - La Mancha xf € 0,75
983 25 pesetas 1997, Melila xf € 0,75
990 25 pesetas 1998, Ceuta xf € 0,75
788 50 pesetas 1957 (58) vf € 0,75
788 50 pesetas 1957 (59) vf € 0,75
788 50 pesetas 1957 (59) xf € 1,25
788 50 pesetas 1957 (60) xf € 1,25
788 50 pesetas 1957 (71) vf € 1,00
809 50 pesetas 1975 (78) xf € 1,00
809 50 pesetas 1975 (79) xf € 1,00
809 50 pesetas 1975 (80) xf € 1,00
819 50 pesetas 1980 (80) vf € 0,75
819 50 pesetas 1980 (80) xf € 1,00
819 50 pesetas 1980 (81) xf € 1,00
819 50 pesetas 1980 (82) xf € 1,00
825 50 pesetas 1982 xf € 1,50
825 50 pesetas 1983 xf € 1,50
852 50 pesetas 1990, Expo '92 xf € 1,00
907 50 pesetas 1992, 1992 Olympics xf € 1,00
991 50 pesetas 1999 xf € 1,75
797 100 pesetas 1966 (68) vf € 2,00
820 100 pesetas 1980 (80) xf € 1,25
826 100 pesetas 1982 vf € 0,50
826 100 pesetas 1982 xf € 1,50
826 100 pesetas 1983 xf € 1,50
826 100 pesetas 1984 xf € 1,50
826 100 pesetas 1985 xf € 1,50
826 100 pesetas 1986 xf € 1,50
826 100 pesetas 1988 xf € 1,50
826 100 pesetas 1989 xf € 1,50
989 100 pesetas 1998 xf € 1,75
1006 100 pesetas 1999 xf € 1,75
829 200 pesetas 1986 xf € 2,25
829 200 pesetas 1987 xf € 2,25
829 200 pesetas 1988 xf € 2,25
884 200 pesetas 1991, Madrid-European Culture Capitol xf € 3,00
992 200 pesetas 2000 unc € 6,50
831 500 pesetas 1987 xf € 5,50
831 500 pesetas 1988 xf € 5,50
831 500 pesetas 1989 xf € 5,50
924 500 pesetas 1999 unc € 12,00

BACK