Europe - Serbia

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      SERBIA    
Capital: Belgrade
Currency: Dinar (RSD)

KM REPUBLIC GRADING PRICE PICTURE
34 1 dinar 2003 xf € 0,50
34 1 dinar 2004 xf € 0,50
34 1 dinar 2004 unc € 1,25
39 1 dinar 2005 xf € 0,50
39 1 dinar 2006 xf € 0,50
39 1 dinar 2006 unc € 1,25
39 1 dinar 2007 xf € 0,50
39 1 dinar 2008 xf € 0,50
39 1 dinar 2009 vf € 0,25
39 1 dinar 2009 xf € 0,50
39 1 dinar 2009 unc € 1,25
35 2 dinara 2003 xf € 0,75
46 2 dinara 2006 xf € 0,75
46 2 dinara 2007 vf € 0,30
46 2 dinara 2007 xf € 0,75
46 2 dinara 2008 xf € 0,75
46 2 dinara 2009 xf € 0,75
46 2 dinara 2009 unc € 2,25
36 5 dinara 2003 xf € 1,25
40 5 dinara 2005 xf € 1,00
40 5 dinara 2006 xf € 1,00
40 5 dinara 2006 unc € 2,25
40 5 dinara 2007 xf € 1,00
40 5 dinara 2008 xf € 1,00
40 5 dinara 2008 unc € 2,25
50 5 dinara 2009 xf € 1,00
50 5 dinara 2009 unc € 2,25
5 dinara 2010 xf € 1,00
37 10 dinara 2003 xf € 1,25
41 10 dinara 2005 xf € 1,25
51 10 dinara 2009, 25th Summer Universiade, Belgrade unc € 3,50
38 20 dinara 2003 xf € 1,25
47 20 dinara 2007, Dositej Obradovic 1742-1811 unc € 3,50
52 20 dinara 2009, Milutin Milankovic unc € 3,00

BACK