Europe - Romania

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      ROMANIA    
Capital: Bucharest
Currency: Leu (RON)

KM KINGDOM GRADING PRICE PICTURE
34 1 leu 1906, silver vf € 12,50
46 1 leu 1924 vf € 2,50

KM PEOPLE'S REPUBLIC 1949-1963 GRADING PRICE PICTURE
83.2 5 bani 1953 xf € 2,50
89 5 bani 1963 xf € 1,50
87 15 bani 1960 vf € 1,00
87 15 bani 1960 xf € 2,00
88 25 bani 1960 vf € 0,45
88 25 bani 1960 xf € 1,50
90 1 leu 1963 xf € 1,50
91 3 lei 1963 xf € 2,00

KM SOCIALIST REPUBLIC 1966-1983 GRADING PRICE PICTURE
92 5 bani 1966 xf € 1,25
92a 5 bani 1975 xf € 0,75
93 15 bani 1966 vf € 0,50
93 15 bani 1966 xf € 1,25
93a 15 bani 1975 vf € 0,40
94 25 bani 1966 xf € 1,50
94a 25 bani 1982 xf € 1,25
95 1 leu 1966 xf € 1,25
96 3 lei 1966 xf € 1,50
97 5 lei 1978 vf € 0,75

KM  REPUBLIC VANAF 1990 GRADING PRICE PICTURE
113 1 leu 1992 xf € 2,00
114 5 lei 1992 xf € 1,00
108 10 lei 1992 xf € 0,75
109 20 lei 1991 vf € 0,75
109 20 lei 1992 xf € 1,40
110 50 lei 1991 xf € 1,50
110 50 lei 1992 xf € 1,25
110 50 lei 1993 vf € 0,50
110 50 lei 1994 vf € 0,50
110 50 lei 1995 xf € 1,25
111 100 lei 1992 xf € 1,75
111 100 lei 1993 xf € 1,75
111 100 lei 1994 xf € 1,75
145 500 lei 1999 xf € 1,00
145 500 lei 2000 xf € 1,00
153 1000 lei 2001 xf € 0,50
153 1000 lei 2002 xf € 0,50
153 1000 lei 2003 xf € 0,50
153 1000 lei 2004 xf € 0,50
158 5000 lei 2002 xf € 0,75

KM REFORM COINAGE GRADING PRICE PICTURE
189 1 ban 2007 xf € 0,30
189 1 ban 2008 xf € 0,30
190 5 bani 2007 xf € 0,50
190 5 bani 2008 xf € 0,50
190 5 bani 2009 xf € 0,50
190 5 bani 2010 xf € 0,50
191 10 bani 2007 xf € 0,50
191 10 bani 2008 xf € 0,50
191 10 bani 2009 xf € 0,50
191 10 bani 2010 xf € 0,50
192 50 bani 2005 xf € 1,00
192 50 bani 2006 xf € 1,00
192 50 bani 2009 xf € 1,00

BACK