Asia - Philippines

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

     PHILIPPINES    
Capital: Manila
Currency: Piso (PHP)

KM REPUBLIC GRADING PRICE PICTURE
187 5 centavos 1960 xf € 0,40
188 10 centavos 1964 vf € 0,30
189.1 25 centavos 1962 xf € 0,50

KM REFORM COINAGE GRADING PRICE PICTURE
196 1 sentimo 1968 xf € 0,35
196 1 sentimo 1969/6 xf € 0,35
196 1 sentimo 1969/6 unc € 0,50
196 1 sentimo 1974 xf € 0,35
205 1 sentimo 1978 xf € 0,50
197 5 sentimos 1972 vf € 0,30
225 5 sentimos 1979 xf € 0,35
225 5 sentimos 1981 xf € 0,35
239 5 sentimos 1983 vf € 0,25
239 5 sentimos 1984 xf € 0,40
239 5 sentimos 1987 xf € 0,40
268 5 sentimos 1999 vf € 0,30
268 5 sentimos 2002 xf € 0,35
268 5 sentimos 2004 xf € 0,50
268 5 sentimos 2005 xf € 0,35
268 5 sentimos 2007 xf € 0,35
268 5 sentimos 2008 xf € 0,35
5 sentimos 2009 xf € 0,35
198 10 sentimos 1968 vf € 0,25
198 10 sentimos 1971 vf € 0,25
198 10 sentimos 1972 xf € 0,35
198 10 sentimos 1974 vf € 0,25
198 10 sentimos 1974 xf € 0,35
226 10 sentimos 1979 xf € 0,50
226 10 sentimos 1981 xf € 0,50
240.2 10 sentimos 1983 vf € 0,25
240.2 10 sentimos 1988 vf € 0,25
240.2 10 sentimos 1989 vf € 0,25
270.1 10 sentimos 1995 xf € 0,35
270.1 10 sentimos 1996 xf € 1,00
270.1 10 sentimos 1997 xf € 0,35
270.1 10 sentimos 2005 xf € 0,35
10 sentimos 2006 xf € 0,35
10 sentimos 2007 xf € 0,35
10 sentimos 2008 xf € 0,35
10 sentimos 2009 xf € 0,35
199 25 sentimos 1971 vf € 0,25
199 25 sentimos 1972 vf € 0,25
227 25 sentimos 1979 xf € 0,50
227 25 sentimos 1981 vf € 0,30
227 25 sentimos 1981 xf € 0,50
227 25 sentimos 1982 xf € 0,50
241.1 25 sentimos 1983 xf € 0,40
241.1 25 sentimos 1984 vf € 0,25
241.1 25 sentimos 1988  fine € 0,25
241.1 25 sentimos 1990 fine € 0,25
241.1 25 sentimos 1990 xf € 0,50
241.2 25 sentimos 1992 vf € 0,25
241.2 25 sentimos 1994 vf € 0,25
271 25 sentimos 1995 xf € 0,50
271 25 sentimos 1996 xf € 0,50
271 25 sentimos 1998 vf € 0,25
271 25 sentimos 2000 xf € 0,50
271a 25 sentimos 2004 xf € 0,50
271a 25 sentimos 2007 xf € 0,50
271a 25 sentimos 2008 xf € 0,50
25 sentimos 2009 xf € 0,50
200 50 sentimos 1972 vf € 0,25
242.1 50 sentimos 1984 vf € 0,25
242.1 50 sentimos 1985 vf € 0,25
242.1 50 sentimos 1986 vf € 0,25
242.1 50 sentimos 1989 vf € 0,25
242.3 50 sentimos 1992 vf € 0,25
242.3 50 sentimos 1992 xf € 0,50
242.3 50 sentimos 1994 vf € 0,25
203 1 piso 1972 vf € 0,30
203 1 piso 1974 fine € 0,25
209.1 1 piso 1976 fine € 0,25
243.1 1 piso 1985 vf € 0,30
243.1 1 piso 1985 xf € 0,60
243.1 1 piso 1988 vf € 0,30
243.1 1 piso 1989 fine € 0,25
243.1 1 piso 1989 vf € 0,30
251 1 piso 1989, Philippine Cultures Decade vf € 1,00
243.3 1 piso 1990 vf € 0,30
243.2 1 piso 1991 xf € 0,60
243.2 1 piso 1993 vf € 0,30
243.2 1 piso 1994 xf € 0,60
269 1 piso 1995 xf € 0,60
269 1 piso 1996 vf € 0,30
269 1 piso 1996 xf € 0,75
269 1 piso 1997 vf € 0,30
269 1 piso 2001 vf € 0,30
269 1 piso 2002 vf € 0,30
269 1 piso 2003 Magnetic vf € 0,35
269 1 piso 2003 Magnetic xf € 0,75
269 1 piso 2003 Non magnetic vf € 0,75
269 1 piso 2003 Non magnetic xf € 2,00
269 1 piso 2004 xf € 1,50
269 1 piso 2007 xf € 1,00
269 1 piso 2008 xf € 1,00
1 piso 2009 xf € 1,00
244 2 piso 1983 fine € 0,25
244 2 piso 1983 vf € 0,35
244 2 piso 1984 vf € 0,35
244 2 piso 1989 xf € 1,00
244 2 piso 1990 vf € 0,35
258 2 piso 1991 xf € 1,00
272 5 piso 1997 vf € 0,50
272 5 piso 1997 xf € 1,00
272 5 piso 1998 vf € 0,50
272 5 piso 2001 vf € 1,25
272 5 piso 2003 unc € 2,00
272 5 piso 2005 xf € 1,00
272 5 piso 2005 unc € 2,00
272 5 piso 2009 xf € 1,00
272 5 piso 2009 unc € 2,00
278 10 piso 2001 vf € 0,75
278 10 piso 2002 vf € 0,75
278 10 piso 2002 xf € 1,50
278 10 piso 2003 vf € 0,75
278 10 piso 2003 xf € 1,50
278 10 piso 2004 vf € 1,00
278 10 piso 2004 xf € 2,50
278 10 piso 2005 vf € 1,00
278 10 piso 2005 xf € 2,00
278 10 piso 2005 unc € 4,00
278 10 piso 2006 vf € 0,80
278 10 piso 2006 xf € 1,75
278 10 piso 2006 unc € 3,25
278 10 piso 2008 xf € 1,75

BACK