Asia - Pakistan

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      PAKISTAN    
Capital: Islamabad
Currency: Rupee (PKR)

KM ISLAMIC REPUBLIC 1948-1959 GRADING PRICE PICTURE
5 1/4 rupee 1948 xf € 0,50
5 1/4 rupee 1949 vf € 0,30
5 1/4 rupee 1949 xf € 0,50
5 1/4 rupee 1951 xf € 0,60
6 1/2 rupee 1948 vf € 0,50

KM ISLAMIC REPUBLIC 1961 GRADING PRICE PICTURE
29 1 paisa 1970 vf € 0,25
29 1 paisa 1970 xf € 0,60
29 1 paisa 1973 unc € 0,90
33 1 paisa 1974 xf € 0,60
33 1 paisa 1975 unc € 0,90
33 1 paisa 1979 xf € 3,00
34 2 paisa 1974 xf € 0,75
35 5 paisa 1974 xf € 0,70
21 10 paisa 1962 xf € 1,00
27 10 paisa 1964 vf € 0,35
36 10 paisa 1974 xf € 0,75
36 10 paisa 1976 vf € 0,50
22 25 paisa 1963 vf € 0,40
22 25 paisa 1965 vf € 0,40
37 25 paisa 1980 xf € 0,75
23 50 paisa 1964 vf € 0,50
57.2 1 rupee 1981 xf € 0,75
62 1 rupee 1999 xf € 0,50
62 1 rupee 2000 xf € 0,50
62 1 rupee 2001 vf € 0,30
62 1 rupee 2001 xf € 0,50
62 1 rupee 2003 xf € 0,50
62 1 rupee 2004 xf € 0,50
62 1 rupee 2005 xf € 0,50
62 1 rupee 2006 xf € 0,50
63 2 rupees 1999 vf € 0,75
64 2 rupees 2000 xf € 0,50
64 2 rupees 2001 xf € 0,50
64 2 rupees 2002 xf € 0,50
64 2 rupees 2003 xf € 0,50
64 2 rupees 2004 xf € 0,50
65 5 rupees 2002 xf € 2,00
65 5 rupees 2003 xf € 2,00
65 5 rupees 2003 unc € 3,00
65 5 rupees 2004 xf € 2,00
65 5 rupees 2004 unc € 3,00
65 5 rupees 2005 xf € 2,00
5 rupees 2006 xf € 2,00

KM MINT SETS GRADING PRICE PICTURE
Pak01 7 coins in blister, 1969-1995 unc € 6,00

BACK