Asia - Nepal

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      NEPAL    
Capital: Kathmandu
Currency: Rupee (NPR)

KM KINGDOM MAHENDRA BIR BIKRAM 1955-1971 GRADING PRICE PICTURE
766 10 paisa 1971 xf € 0,75

KM KINGDOM BIRENDRA BIR BIKRAM 1971-2001 GRADING PRICE PICTURE
799 1 paisa 1971 unc € 0,75
803 5 paisa 1974 xf € 0,40
802 5 paisa 1977 xf € 0,75
802 5 paisa 1980 xf € 0,75
802 5 paisa 1981 xf € 0,75
1013 5 paisa 1988 unc € 1,00
815 25 paisa 1978 xf € 0,50
1015.2 25 paisa 1999 xf € 0,50
821 50 paisa 1977 xf € 0,75
1018 50 paisa 1987 unc € 0,75
1072 50 paisa 1995 xf € 0,50

KM KINGDOM GYANENDRA BIR BIKRAM 2001-2007 GRADING PRICE PICTURE
1180 1 rupee 2004 unc € 1,00
1187 1 rupee 2005 vf € 0,25
1187 1 rupee 2005 xf € 0,75
1187 1 rupee 2005 unc € 1,25
1151.2 2 rupees 2001 unc € 1,75
1151.1 2 rupees 2003 xf € 1,00
1151.1 2 rupees 2003 unc € 1,75
1188 2 rupees 2006 vf € 0,75
1188 2 rupees 2006 xf € 1,75
1188 2 rupees 2006 unc € 3,00

KM DEMOCRATIC REPUBLIC GRADING PRICE PICTURE
1204 1 rupee 2008 xf € 1,25
1204 1 rupee 2008 unc € 2,25

BACK