North America - Mexico

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      MEXICO    
Capital: Mexico City
Currency: Peso (MXN)

KM REPUBLIC GRADING PRICE PICTURE
417 1 centavo 1965 xf € 0,40
426 5 centavos 1958 vf € 0,30
426 5 centavos 1962 xf € 0,50
426 5 centavos 1963 xf € 0,50
426 5 centavos 1965 xf € 0,50
426 5 centavos 1967 xf € 0,50
426 5 centavos 1969 xf € 0,85
427 5 centavos 1971 xf € 0,50
427 5 centavos 1972 xf € 0,50
427 5 centavos 1973 xf € 0,50
427 5 centavos 1974 xf € 0,65
427 5 centavos 1975 xf € 0,50
427 5 centavos 1976 xf € 0,75
433 10 centavos 1959 xf € 1,00
434.1 10 centavos 1977 xf € 3,00
434.1 10 centavos 1979 xf € 1,00
434.2 10 centavos 1978 xf € 0,50
439 20 centavos 1944 vf € 1,00
439 20 centavos 1954 xf € 1,50
440 20 centavos 1965 xf € 1,00
440 20 centavos 1969 xf € 1,00
442 20 centavos 1975 xf € 0,75
442 20 centavos 1976 xf € 0,75
442 20 centavos 1977 xf € 0,75
442 20 centavos 1978 xf € 0,75
442 20 centavos 1979 xf € 0,75
442 20 centavos 1980 xf € 0,75
442 20 centavos 1981 Open 8 xf € 1,00
451 50 centavos 1968 xf € 1,00
451 50 centavos 1969 vf € 0,40
452 50 centavos 1970 vf € 0,40
452 50 centavos 1970 xf € 1,00
452 50 centavos 1971 vf € 0,40
452 50 centavos 1975 xf € 1,00
452 50 centavos 1979 Round 2nd 9 xf € 1,00
452 50 centavos 1979 Square 9's xf € 1,50
452 50 centavos 1981 Narrow date xf € 1,50
452 50 centavos 1981 Wide date xf € 1,25
452 50 centavos 1983 unc € 2,00
459 1 peso 1959, silver xf € 8,50
459 1 peso 1961, silver xf € 4,50
460 1 peso 1970 xf € 1,00
460 1 peso 1971 xf € 1,00
460 1 peso 1972 vf € 0,50
460 1 peso 1974 fine € 0,25
460 1 peso 1975 Short date xf € 1,00
460 1 peso 1976 xf € 1,00
460 1 peso 1977 Thick date xf € 1,00
460 1 peso 1977 Thin date xf € 3,00
460 1 peso 1978 Closed 8 xf € 1,00
460 1 peso 1980 Closed 8 xf € 1,00
460 1 peso 1981 Closed 8 xf € 1,00
496 1 peso 1984 xf € 1,00
496 1 peso 1985 xf € 1,00
496 1 peso 1986 xf € 1,00
485 5 pesos 1980 vf € 0,50
485 5 pesos 1980 xf € 1,00
485 5 pesos 1981 vf € 0,50
502 5 pesos 1985 xf € 0,50
477.1 10 pesos 1976 vf € 0,35
477.1 10 pesos 1976 xf € 1,00
477.1 10 pesos 1977 vf € 0,50
477.1 10 pesos 1977 xf € 1,50
477.2 10 pesos 1978 vf € 0,50
477.2 10 pesos 1978 xf € 1,00
477.2 10 pesos 1981 xf € 1,00
477.2 10 pesos 1982 xf € 1,00
512 10 pesos 1985 xf € 0,50
512 10 pesos 1989 xf € 0,50
486 20 pesos 1980 xf € 1,25
486 20 pesos 1981 xf € 1,25
486 20 pesos 1982 xf € 2,00
508 20 pesos 1985 xf € 0,75
508 20 pesos 1988 vf € 0,35
490 50 pesos 1982 xf € 3,00
495 50 pesos 1984 xf € 1,75
495 50 pesos 1985 xf € 1,00
495 50 pesos 1987 xf € 1,00
495a 50 pesos 1988 xf € 1,00
493 100 pesos 1984 vf € 0,50
493 100 pesos 1985 vf € 0,50
493 100 pesos 1985 xf € 1,00
493 100 pesos 1986 vf € 1,25
493 100 pesos 1987 vf € 1,00
493 100 pesos 1988 vf € 0,50
493 100 pesos 1988 xf € 1,00
493 100 pesos 1989 xf € 1,00
493 100 pesos 1990 xf € 1,00
529 500 pesos 1987 xf € 1,50
529 500 pesos 1988 xf € 1,50
536 1000 pesos 1988 xf € 2,25
536 1000 pesos 1989 xf € 2,25
536 1000 pesos 1990 vf € 1,00

KM REFORM COINAGE 1992- GRADING PRICE PICTURE
546 5 centavos 1993 xf € 0,35
546 5 centavos 1995 xf € 0,35
546 5 centavos 1997 xf € 0,35
547 10 centavos 1993 xf € 0,40
547 10 centavos 1994 xf € 0,40
547 10 centavos 1995 xf € 0,40
547 10 centavos 1996 xf € 0,40
547 10 centavos 1997 xf € 0,40
547 10 centavos 1998 xf € 0,40
547 10 centavos 1999 xf € 0,40
547 10 centavos 2001 xf € 0,40
547 10 centavos 2003 xf € 0,40
547 10 centavos 2005 xf € 0,40
547 10 centavos 2007 xf € 0,40
547 10 centavos 2008 xf € 0,40
547 10 centavos 2008 unc € 0,75
10 centavos 2009 xf € 0,40
10 centavos 2009 unc € 0,75
10 centavos 2010 xf € 0,40
10 centavos 2010 unc € 0,75
548 20 centavos 1992 vf € 0,35
548 20 centavos 1993 xf € 0,50
548 20 centavos 1995 xf € 0,50
548 20 centavos 1999 xf € 0,50
548 20 centavos 2005 xf € 0,50
548 20 centavos 2007 xf € 0,50
548 20 centavos 2008 xf € 0,50
20 centavos 2009 xf € 0,50
20 centavos 2009 unc € 0,85
20 centavos 2010 xf € 0,50
549 50 centavos 1992 vf € 0,40
549 50 centavos 1992 xf € 0,75
549 50 centavos 1993 fine € 0,25
549 50 centavos 1993 vf € 0,40
549 50 centavos 1993 xf € 0,75
549 50 centavos 1994 vf € 0,40
549 50 centavos 1994 xf € 0,75
549 50 centavos 1995 vf € 0,40
549 50 centavos 1996 vf € 0,40
549 50 centavos 1997 xf € 0,75
549 50 centavos 1998 vf € 0,40
549 50 centavos 1998 xf € 0,75
549 50 centavos 1999 vf € 0,40
549 50 centavos 1999 xf € 0,75
549 50 centavos 2000 vf € 0,40
549 50 centavos 2001 xf € 0,75
549 50 centavos 2002 xf € 0,75
549 50 centavos 2004 xf € 0,75
549 50 centavos 2005 xf € 0,75
549 50 centavos 2008 xf € 0,75
549 50 centavos 2008 unc € 1,00
549 50 centavos 2009 xf € 0,75
550 1 nuevo peso 1992 vf € 0,50
550 1 nuevo peso 1992 xf € 1,00
550 1 nuevo peso 1993 vf € 0,50
550 1 nuevo peso 1994 vf € 0,50
550 1 nuevo peso 1994 xf € 1,00
550 1 nuevo peso 1995 vf € 0,50
603 1 peso 1996 xf € 1,00
603 1 peso 1997 xf € 1,00
603 1 peso 1998 vf € 0,50
603 1 peso 1998 xf € 1,00
603 1 peso 1999 xf € 1,00
603 1 peso 2000 xf € 1,00
603 1 peso 2001 xf € 1,00
603 1 peso 2004 unc € 1,75
603 1 peso 2008 xf € 1,00
603 1 peso 2009 xf € 1,00
551 2 nuevo pesos 1992 vf € 0,75
551 2 nuevo pesos 1994 xf € 1,25
604 2 pesos 1997 xf € 1,25
604 2 pesos 2001 vf € 0,75
604 2 pesos 2001  xf € 1,25
604 2 pesos 2002 xf € 1,25
604 2 pesos 2004 xf € 1,25
604 2 pesos 2006 xf € 1,25
604 2 pesos 2007 xf € 1,25
604 2 pesos 2008 xf € 1,25
552 5 nuevo pesos 1992 xf € 2,00
552 5 nuevo pesos 1993 vf € 1,00
552 5 nuevo pesos 1994 vf € 1,00
605 5 pesos 1997 xf € 3,00
605 5 pesos 1999 vf € 1,00
605 5 pesos 2000 vf € 1,00
605 5 pesos 2001 vf € 1,00
605 5 pesos 2002 xf € 3,00
605 5 pesos 2003 xf € 3,00
605 5 pesos 2004 xf € 3,00
605 5 pesos 2006 vf € 1,00
605 5 pesos 2006 xf € 3,00
605 5 pesos 2007 xf € 3,00
5 pesos 2010 Alvaró Obregon (2008) xf € 3,50
5 pesos 2010 Alvaró Obregon (2008) unc € 4,95
5 pesos 2010 Carlos Maria de Bustamante (2008) xf € 3,50
5 pesos 2010 Carlos Maria de Bustamante (2008) unc € 4,95
5 pesos 2010 Francisco I. Mugica (2008) unc € 4,95
5 pesos 2010 Francisco Xavier Mina (2008) xf € 3,50
5 pesos 2010 Francisco Xavier Mina (2008) unc € 4,95
5 pesos 2010 José Vasconcelos (2008) xf € 3,50
5 pesos 2010 José Vasconcelos (2008) unc € 4,95
5 pesos 2010 Miguel Ramos Arizpe (2008) xf € 3,50
5 pesos 2010 Miguel Ramos Arizpe (2008) unc € 4,95
5 pesos 2010 Ignacio Lopez Rayón (2008) unc € 4,95
5 pesos 2010 Mariano Matamoros (2008) unc € 4,95
5 pesos 2010 Francisco Villa (2008) unc € 4,95
5 pesos 2010 Ricardo Flores Magón (2008) unc € 4,95
5 pesos 2010 Heriberto Jara (2008) unc € 4,95
5 pesos 2010 Hermenegildo Galeana (2008) unc € 4,95
5 pesos 2010 Francisco Primo Verdad Y Ramos (2008) unc € 4,95
5 pesos 2010 José Maria Cos (2009) xf € 3,50
5 pesos 2010 José Maria Cos (2009) unc € 4,95
5 pesos 2010 Servando Teresa de Mier (2009) unc € 4,95
5 pesos 2010 Leona Vicario (2009) unc € 4,95
5 pesos 2010 Otilio Moniaño (2009) unc € 4,95
5 pesos 2010 Eulalio Gutiérrez (2009) unc € 4,95
5 pesos 2010 Belisario Dominguez (2009) unc € 4,95
5 pesos 2010 Pedro Moreno (2009) unc € 4,95
5 pesos 2010 Carmen Serdán (2009) unc € 4,95
5 pesos 2010 Luis Cabrera (2009) unc € 4,95
5 pesos 2010 Augustín de Iturbide (2009) unc € 4,95
5 pesos 2010 Filomeno Mata (2009) unc € 4,95
5 pesos 2010 Andrés Molina Enriquez (2009) unc € 4,95
5 pesos 2010 Nicolás Bravo (2009) unc € 4,95
5 pesos 2010 Miguel Costilla (2010) unc € 4,95
5 pesos 2010 Francisco I. Madero (2010) unc € 4,95
5 pesos 2010 José Maria Morelos Y Pavón (2010) unc € 4,95
5 pesos 2010 Soldadera (2010) unc € 4,95
5 pesos 2010 Ignacio Allende (2010) unc € 4,95
5 pesos 2010 Josefa Ortiz de Dominguéz (2010) unc € 4,95
5 pesos 2010 José María Pino Suárez (2010) unc € 4,95
5 pesos 2010 Guadelupe Victoria (2010) unc € 4,95
5 pesos 2010 Emiliano Zapata (2010) unc € 4,95
5 pesos 2010 Venustiano Carranza (2010) unc € 4,95
5 pesos 2010 Vicente Guerrero (2010) unc € 4,95
616 10 pesos 1998 vf € 1,75
616 10 pesos 1998 xf € 4,00
636 10 pesos 2004 unc € 7,50
636 10 pesos 2008 xf € 4,00
636 10 pesos 2008 unc € 7,50

BACK