Asia - Korea-South

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

     KOREA-SOUTH    
Capital: Seoul
Currency: Won (KRW)

KM REPUBLIC GRADING PRICE PICTURE
4 1 won 1966 vf € 1,25
4 1 won 1966 xf € 3,00
4 1 won 1967 xf € 1,50
4a 1 won 1969 xf € 1,00
4a 1 won 1970 xf € 1,00
4a 1 won 1974 xf € 1,50
4a 1 won 1977 xf € 0,75
4a 1 won 1979 xf € 0,50
4a 1 won 1982 xf € 0,50
5a 5 won 1970 vf € 0,40
5a 5 won 1971 vf € 0,40
5a 5 won 1971 xf € 0,75
5a 5 won 1972 vf € 0,40
6 10 won 1967 xf € 2,50
6 10 won 1969 vf € 0,75
6 10 won 1970 vf € 0,75
6a 10 won 1971 vf € 0,50
6a 10 won 1972 vf € 0,50
6a 10 won 1972 xf € 1,00
6a 10 won 1978 xf € 0,50
6a 10 won 1979 vf € 0,30
6a 10 won 1980 xf € 0,50
33.1 10 won 1987 xf € 0,50
33.1 10 won 1988 xf € 0,50
33.1 10 won 1989 vf € 0,25
33.1 10 won 1990 xf € 0,50
33.1 10 won 1991 xf € 0,50
33.1 10 won 1993 xf € 0,50
33.1 10 won 1994 xf € 0,50
33.1 10 won 1995 xf € 0,50
33.1 10 won 1996 xf € 0,50
33.2 10 won 1997 xf € 0,50
33.2 10 won 1999 xf € 0,50
33.2 10 won 2000 xf € 0,50
33.2 10 won 2001 xf € 0,50
33.2 10 won 2002 xf € 0,50
33.2 10 won 2003 xf € 0,50
33.2 10 won 2004 xf € 0,50
33.2 10 won 2005 xf € 0,50
33.2a 10 won 2006 xf € 0,50
103 10 won 2007 xf € 0,40
103 10 won 2008 xf € 0,40
10 won 2009 xf € 0,40
20 50 won 1972 vf € 0,65
20 50 won 1973 fine € 0,30
20 50 won 1974 xf € 0,75
20 50 won 1978 xf € 0,50
20 50 won 1979 vf € 0,30
34 50 won 1984 vf € 0,35
34 50 won 1995 xf € 0,50
34 50 won 2000 xf € 0,50
34 50 won 2001 xf € 0,50
34 50 won 2002 xf € 0,50
34 50 won 2003 xf € 0,50
34 50 won 2004 xf € 0,50
34 50 won 2005 xf € 0,50
34 50 won 2006 xf € 0,50
34 50 won 2007 xf € 0,50
9 100 won 1973 vf € 1,00
9 100 won 1974 vf € 1,00
9 100 won 1975 vf € 1,00
9 100 won 1978 vf € 0,75
9 100 won 1979 vf € 0,75
9 100 won 1982 vf € 0,75
35.1 100 won 1983 xf € 1,50
35.2 100 won 1986 xf € 1,50
35.2 100 won 1987 xf € 1,00
35.2 100 won 1989 xf € 1,00
35.2 100 won 1990 xf € 1,00
35.2 100 won 1991 xf € 1,00
35.2 100 won 1993 xf € 7,00
35.2 100 won 1994 xf € 1,00
35.2 100 won 1996 xf € 1,00
35.2 100 won 1999 xf € 1,00
35.2 100 won 2001 xf € 1,00
35.2 100 won 2002 xf € 1,00
35.2 100 won 2003 xf € 1,00
35.2 100 won 2004 xf € 1,00
35.2 100 won 2006 xf € 1,00
35.2 100 won 2007 xf € 1,00
35.2 100 won 2008 xf € 1,00
100 won 2009 xf € 1,00
27 500 won 2002 xf € 2,00
27 500 won 2005 xf € 2,00
27 500 won 2006 xf € 2,00
27 500 won 2008 xf € 2,00

BACK