Asia - Japan

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

 Centered red circle on a white rectangle.     JAPAN      Golden circle subdivided by golden wedges with rounded outer edges and thin black outlines.
Capital: Tokyo
Currency: Yen (JPY)

KM EMPIRE GRADING PRICE PICTURE
Y74 1 yen 1955 xf € 5,00
Y74 1 yen 1956 xf € 1,00
Y74 1 yen 1963 xf € 0,75
Y74 1 yen 1964 vf € 0,25
Y74 1 yen 1964 xf € 0,75
Y74 1 yen 1965 vf € 0,25
Y74 1 yen 1965 xf € 0,75
Y74 1 yen 1970 vf € 0,25
Y74 1 yen 1971 xf € 0,75
Y74 1 yen 1972 xf € 0,75
Y74 1 yen 1973 vf € 0,25
Y74 1 yen 1973 xf € 0,75
Y74 1 yen 1974 vf € 0,25
Y74 1 yen 1974 xf € 0,75
Y74 1 yen 1975 xf € 0,75
Y74 1 yen 1976 xf € 0,75
Y74 1 yen 1978 xf € 0,75
Y74 1 yen 1979 xf € 0,75
Y74 1 yen 1980 xf € 0,50
Y74 1 yen 1981 vf € 0,25
Y74 1 yen 1985 xf € 0,50
Y74 1 yen 1987 xf € 0,50
Y74 1 yen 1988 xf € 0,50
Y95.1 1 yen 1989 xf € 0,50
Y95.2 1 yen 1990 xf € 0,40
Y95.2 1 yen 1991 xf € 0,40
Y95.2 1 yen 1992 vf € 0,25
Y95.2 1 yen 1992 xf € 0,40
Y95.2 1 yen 1994 xf € 0,40
Y95.2 1 yen 1996 xf € 0,40
Y95.2 1 yen 1997 xf € 0,40
Y72a 5 yen 1960 vf € 0,25
Y72a 5 yen 1969 xf € 0,50
Y72a 5 yen 1973 xf € 0,50
Y96.2 5 yen 1990 xf € 0,50
Y96.2 5 yen 2002 xf € 0,50
Y73 10 yen 1951 vf € 0,25
Y73 10 yen 1952 vf € 0,25
Y73 10 yen 1953 vf € 0,25
Y73 10 yen 1954 vf € 0,25
Y73a 10 yen 1960 vf € 0,25
Y73a 10 yen 1962 vf € 0,25
Y73a 10 yen 1963 vf € 0,25
Y73a 10 yen 1965 vf € 0,25
Y73a 10 yen 1968 vf € 0,25
Y73a 10 yen 1968 xf € 0,50
Y73a 10 yen 1969 vf € 0,25
Y73a 10 yen 1972 vf € 0,25
Y73a 10 yen 1973 vf € 0,25
Y73a 10 yen 1973 xf € 0,50
Y73a 10 yen 1974 vf € 0,25
Y73a 10 yen 1974 xf € 0,50
Y73a 10 yen 1975 xf € 0,50
Y73a 10 yen 1976 vf € 0,25
Y73a 10 yen 1977 vf € 0,25
Y73a 10 yen 1979 vf € 0,25
Y97.2 10 yen 1990 vf € 0,25
Y97.2 10 yen 1991 xf € 0,50
Y97.2 10 yen 1992 xf € 0,50
Y97.2 10 yen 1996 xf € 0,50
Y97.2 10 yen 1998 xf € 0,50
Y97.2 10 yen 2000 xf € 0,50
Y97.2 10 yen 2001 xf € 0,50
Y97.2 10 yen 2002 xf € 0,50
Y97.2 10 yen 2003 xf € 0,50
Y97.2 10 yen 2005 xf € 0,50
Y97.2 10 yen 2006 xf € 0,50
Y97.2 10 yen 2007 xf € 0,50
Y97.2 10 yen 2009 xf € 0,50
Y97.2 10 yen 2010 xf € 0,50
Y76 50 yen 1964 xf € 2,50
Y81 50 yen 1968 xf € 1,00
Y81 50 yen 1969 xf € 1,00
Y81 50 yen 1973 xf € 1,00
Y81 50 yen 1974 xf € 1,00
Y81 50 yen 1979 xf € 1,00
Y82 100 yen 1968 vf € 1,00
Y82 100 yen 1969 vf € 1,00
Y82 100 yen 1970 xf € 2,00
Y82 100 yen 1971 vf € 1,00
Y82 100 yen 1972 vf € 1,00
Y82 100 yen 1973 vf € 1,00
Y82 100 yen 1980 vf € 1,00
Y87 500 yen 1982 xf € 7,00
500 yen 2011, Kumamoto unc € 15,00
500 yen 2011, Tottori unc € 15,00
500 yen 2011, Toyama unc € 15,00

BACK