North America - Jamaica

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      JAMAICA    
Capital: Kingston
Currency: Dollar (JMD)

KM COMMONWEALTH GRADING PRICE PICTURE
45 1 cent 1969 xf € 0,35
45 1 cent 1970 xf € 0,35
64 1 cent 1980 xf € 0,30
64 1 cent 1990 xf € 0,30
46 5 cents 1969 xf € 0,50
47 10 cents 1969 vf € 0,30
47 10 cents 1975 vf € 0,30
47 10 cents 1982 vf € 0,30
47 10 cents 1986 xf € 0,50
146.2 10 cents 1995 xf € 0,30
146.2 10 cents 1996 xf € 0,30
146.2 10 cents 2003 xf € 0,35
49 25 cents 1987 xf € 1,50
167 25 cents 1995 vf € 0,35
167 25 cents 1996 xf € 0,50
167 25 cents 2003 xf € 0,50
65 50 cents 1975 vf € 0,45
96 1 dollar 1982 xf € 4,50
145 1 dollar 1991 xf € 2,00
164 1 dollar 1994 xf € 0,75
164 1 dollar 1995 xf € 0,75
164 1 dollar 1996 vf € 0,35
164 1 dollar 1996 xf € 0,75
164 1 dollar 1999 xf € 0,75
164 1 dollar 2003 xf € 0,75
164 1 dollar 2005 xf € 0,75
164 1 dollar 2006 xf € 0,75
163 5 dollars 1994 vf € 1,00
163 5 dollars 1994 xf € 2,00
163 5 dollars 1995 xf € 2,00
163 5 dollars 1996 vf € 1,00
163 5 dollars 1996 xf € 2,00
181 10 dollars 1999 vf € 1,00
181 10 dollars 1999 xf € 2,00
181 10 dollars 2000 vf € 1,00
181 10 dollars 2000 xf € 2,00
181 10 dollars 2005 xf € 2,00
182 20 dollars 2000 vf € 1,00
182 20 dollars 2001 vf € 1,00
182 20 dollars 2001 xf € 2,00

BACK