Asia - Israel

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

 A white flag with horizontal blue bands close to the top and bottom, and a blue star of David in the middle.     ISRAEL     Menorah surrounded by an olive branch on each side, and the writing in Hebrew below it.
Capital: Jerusalem
Currency: Shekel (ILS)

KM REPUBLIC 1949-1957 GRADING PRICE PICTURE
10 5 pruta 1949 without pearl xf € 4,50
11 10 pruta 1949 without pearl xf € 1,50
17 10 pruta 1952 vf € 0,50
12 25 pruta 1949 without pearl xf € 9,50
13.2 50 pruta 1954 xf € 1,25

KM REFORM COINAGE 1960-1980 GRADING PRICE PICTURE
24.1 1 agora 1960 vf € 4,00
24.1 1 agora 1962 vf € 0,30
24.1 1 agora 1962 xf € 0,60
24.1 1 agora 1964 xf € 0,50
24.1 1 agora 1965 xf € 0,35
24.1 1 agora 1968 xf € 0,35
24.1 1 agora 1969 xf € 0,35
24.1 1 agora 1970 xf € 0,35
24.1 1 agora 1971 xf € 0,35
24.1 1 agora 1972 xf € 0,40
24.1 1 agora 1973 xf € 0,35
24.1 1 agora 1974 xf € 0,40
24.1 1 agora 1975 vf € 0,25
25 5 agorot 1960 vf € 5,00
25 5 agorot 1961 xf € 0,75
25 5 agorot 1962 xf € 0,75
25 5 agorot 1969 xf € 0,35
25 5 agorot 1971 xf € 0,35
25 5 agorot 1972 xf € 0,35
25 5 agorot 1973 xf € 0,35
25 5 agorot 1975 xf € 0,35
25b 5 agorot 1976 xf € 0,40
25b 5 agorot 1976 unc € 0,60
25c 5 agorot 1976 unc € 1,00
25b 5 agorot 1977 xf € 0,35
25b 5 agorot 1978 xf € 0,35
26 10 agorot 1960 xf € 1,00
26 10 agorot 1961 xf € 1,00
26 10 agorot 1962 xf € 0,75
26 10 agorot 1964 xf € 0,75
26 10 agorot 1965 xf € 0,35
26 10 agorot 1966 xf € 0,35
26 10 agorot 1967 xf € 0,35
26 10 agorot 1968 xf € 0,35
26 10 agorot 1968 unc € 0,55
26 10 agorot 1969 vf € 0,25
26 10 agorot 1971 xf € 0,35
26 10 agorot 1972 vf € 0,25
26 10 agorot 1973 vf € 0,25
26 10 agorot 1974 vf € 0,25
26 10 agorot 1974 xf € 0,35
26 10 agorot 1975 xf € 0,35
26 10 agorot 1976 xf € 0,35
26 10 agorot 1977 xf € 0,35
26b 10 agorot 1977 xf € 0,35
26 10 agorot 1978 xf € 0,35
26b 10 agorot 1978 xf € 0,35
27 25 agorot 1960 xf € 0,50
27 25 agorot 1961 xf € 0,40
27 25 agorot 1962 xf € 0,50
27 25 agorot 1968 xf € 0,50
27 25 agorot 1969 xf € 0,50
27 25 agorot 1971 xf € 0,35
27 25 agorot 1974 xf € 0,50
27 25 agorot 1975 xf € 0,35
27 25 agorot 1978 xf € 0,40
36.1 1/2 lira 1963 vf € 0,25
36.1 1/2 lira 1963 xf € 2,00
36.1 1/2 lira 1964 vf € 0,25
36.1 1/2 lira 1964 xf € 1,00
36.1 1/2 lira 1965 xf € 0,40
36.1 1/2 lira 1966 xf € 0,40
36.1 1/2 lira 1968 xf € 0,40
36.1 1/2 lira 1973 xf € 0,40
36.1 1/2 lira 1974 vf € 0,25
36.1 1/2 lira 1974 xf € 0,40
36.2 1/2 lira 1974 Star of David xf € 1,00
36.1 1/2 lira 1975 vf € 0,25
36.2 1/2 lira 1976 Star of David xf € 1,00
36.1 1/2 lira 1978 vf € 0,25
36.1 1/2 lira 1979 xf € 0,40
47.1 1 lira 1967 vf € 0,30
47.1 1 lira 1968 vf € 0,30
47.1 1 lira 1969 vf € 0,30
47.1 1 lira 1969 xf € 0,50
47.1 1 lira 1970 vf € 0,30
47.1 1 lira 1972 vf € 0,30
47.1 1 lira 1973 xf € 0,50
47.1 1 lira 1974 xf € 0,50
47.1 1 lira 1975 vf € 0,30
47.1 1 lira 1975 xf € 0,50
47.1 1 lira 1976 xf € 0,50
47.1 1 lira 1977 xf € 0,50
47.1 1 lira 1978 vf € 0,30
47.1 1 lira 1978 xf € 0,50
47.1 1 lira 1979 xf € 0,50
90 5 lirot 1978 xf € 1,00
90 5 lirot 1979 vf € 0,50
90 5 lirot 1979 xf € 1,00
94.1 25 lirot 1978 xf € 3,50

KM REFORM COINAGE 1980-1985 GRADING PRICE PICTURE
106 1 new agora 1980 xf € 0,35
107 5 new agorot 1980 xf € 0,35
108 10 new agorot 1980 xf € 0,35
108 10 new agorot 1981 xf € 0,35
109 1/2 sheqel 1980 xf € 0,50
111 1 sheqel 1981 xf € 0,50
111 1 sheqel 1982 xf € 0,50
111 1 sheqel 1983 xf € 0,50
118 5 sheqalim 1982 xf € 0,50
118 5 sheqalim 1984 xf € 0,50
119 10 sheqalim 1982 xf € 1,00
119 10 sheqalim 1983 vf € 0,40
119 10 sheqalim 1984 xf € 1,00
134 10 sheqalim 1984 xf € 1,50
119 10 sheqalim 1985 vf € 0,40
139 50 sheqalim 1984 xf € 0,75
143 100 sheqalim 1984 xf € 1,00

KM REFORM COINAGE 1985 GRADING PRICE PICTURE
156 1 agora 1985 xf € 0,35
156 1 agora 1986 xf € 0,35
156 1 agora 1988 xf € 0,35
156 1 agora 1989 xf € 0,35
157 5 agorot 1985 xf € 0,35
157 5 agorot 1986 xf € 0,35
157 5 agorot 1987 xf € 0,35
157 5 agorot 1988 xf € 0,35
157 5 agorot 1992 xf € 0,35
158 10 agorot 1985 xf € 0,35
158 10 agorot 1986 xf € 0,35
158 10 agorot 1988 xf € 0,35
158 10 agorot 1991 xf € 0,35
158 10 agorot 1992 xf € 0,50
158 10 agorot 1993 xf € 0,35
158 10 agorot 1994 xf € 0,35
158 10 agorot 1995 xf € 0,35
158 10 agorot 1996 xf € 0,35
158 10 agorot 1997 xf € 0,35
158 10 agorot 1998 xf € 0,35
158 10 agorot 1999 vf € 0,25
158 10 agorot 2000 xf € 0,35
10 agorot 2009 xf € 0,35
159 1/2 new sheqel 1985 vf € 0,30
159 1/2 new sheqel 1985 xf € 0,60
159 1/2 new sheqel 1992 vf € 0,25
174 1/2 new sheqel 1993 vf € 0,25
159 1/2 new sheqel 1995 xf € 0,60
1/2 new sheqel 2009 xf € 0,60
1/2 new sheqel 2010 xf € 0,60
160a 1 new sheqel 1985 vf € 0,45
160a 1 new sheqel 1986 xf € 0,85
160a 1 new sheqel 1988 vf € 0,30
160a 1 new sheqel 1988 xf € 0,85
160a 1 new sheqel 1989 xf € 0,85
160a 1 new sheqel 1990 vf € 0,30
160a 1 new sheqel 1992 vf € 0,30
160a 1 new sheqel 1992 xf € 0,85
160a 1 new sheqel 1994 xf € 0,85
160a 1 new sheqel 1995 xf € 0,85
160a 1 new sheqel 1996 xf € 0,85
160a 1 new sheqel 2006 xf € 0,85
435 2 new sheqalim 2005 xf € 1,50
207 5 new sheqalim 1990 vf € 1,00
270 10 new sheqalim 1995 xf € 5,00

BACK