Asia - India

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

Horizontal tricolour flag bearing, from top to bottom, deep saffron, white, and green horizontal bands. In the centre of the white band is a navy-blue wheel with 24 spokes.     INDIA     Three lions facing left, right, and toward viewer, atop a frieze containing a galloping horse, a 24-spoke wheel, and an elephant. Underneath is a motto: "??????? ????".
Capital: New Delhi
Currency: Rupee (INR)

KM BOMBAY PRESIDENCY GRADING PRICE PICTURE
253 1/2 anna 1834 xf € 75,00

KM MADRAS PRESIDENCY GRADING PRICE PICTURE
317 V (5) cash 1803 vf € 40,00

KM REGAL COINAGE GRADING PRICE PICTURE
486 1/4 anna 1886 fine € 1,00

KM BRITISH COLONY GRADING PRICE PICTURE
509 1/12 anna 1921 xf € 1,50
533 1 pice 1947 xf € 1,50
535.2 1/2 anna 1946 vf € 1,00
513 1 anna 1913 vf € 1,00
513 1 anna 1916 vf € 1,00
513 1 anna 1917 vf € 1,00
513 1 anna 1918 vf € 1,00
537a 1 anna 1942 xf € 1,00
537a 1 anna 1943 xf € 1,00
537a 1 anna 1944 vf € 0,75
542 2 annas 1947 vf € 0,75
519 4 annas 1919 fine € 3,00
548 1/4 rupee 1946 vf € 1,25

KM REPUBLIC GRADING PRICE PICTURE
6.1 1/2 rupee 1950 B vf € 1,00

KM DECIMAL COINAGE GRADING PRICE PICTURE
8 1 naya paisa 1957 vf € 0,50
8 1 naya paisa 1961 xf € 1,00
10.1 1 paisa 1965 fine € 0,25
10.1 1 paisa 1967 xf € 1,00
10.1 1 paisa 1969 fine € 1,00
11 2 naye paise 1962 xf € 1,00
13.1 2 paise 1967 xf € 0,60
13.5 2 paise 1968 xf € 0,60
13.6 2 paise 1972 xf € 0,60
13.6 2 paise 1975  xf € 0,50
13.6 2 paise 1976 xf € 0,50
14.1 3 paise 1965 vf € 0,30
14.1 3 paise 1967 vf € 0,30
14.2 3 paise 1971 xf € 0,50
16 5 naye paise 1957 xf € 1,00
16 5 naye paise 1959 xf € 1,00
16 5 naye paise 1961 xf € 1,00
16 5 naye paise 1962 xf € 1,00
18.2 5 paise 1967 xf € 0,50
18.3 5 paise 1968 xf € 0,75
18.3 5 paise 1971 vf € 0,25
18.3 5 paise 1971 xf € 0,35
18.6 5 paise 1972 xf € 0,35
18.6 5 paise 1973 vf € 0,25
18.6 5 paise 1974 xf € 0,35
18.6 5 paise 1975 xf € 0,35
18.6 5 paise 1977 vf € 0,25
21 5 paise 1978 H xf € 1,50
22 5 paise 1979 B xf € 1,00
24.1 10 naye paise 1957 vf € 0,40
24.2 10 naye paise 1959 fine € 0,25
24.2 10 naye paise 1961 vf € 0,40
24.2 10 naye paise 1962 fine € 0,25
26.3 10 paise 1970 xf € 0,75
27.1 10 paise 1971 fine € 0,25
27.1 10 paise 1972 fine € 0,25
27.1 10 paise 1972 vf € 0,40
27.1 10 paise 1973 fine € 0,25
27.1 10 paise 1974 vf € 0,40
28 10 paise 1974 vf € 0,50
27.1 10 paise 1975 xf € 2,50
30 10 paise 1976 xf € 2,00
32 10 paise 1978 xf € 1,00
33 10 paise 1979 xf € 1,00
27.3 10 paise 1980 unc € 1,25
39 10 paise 1984 vf € 0,25
41 20 paise 1970 xf € 1,00
44 20 paise 1982 vf € 0,35
44 20 paise 1986 vf € 0,35
44 20 paise 1991 vf € 0,35
47.1 25 naye paise 1960 fine € 0,25
47.1 25 naye paise 1960 xf € 0,75
48.2 25 paise 1965 vf € 0,40
49.1 25 paise 1972 B xf € 0,75
49.1 25 paise 1972 H vf € 0,75
49.2 25 paise 1972 C xf € 0,75
49.1 25 paise 1973 H vf € 0,60
49.1 25 paise 1974 B xf € 0,75
49.1 25 paise 1975 B vf € 0,40
49.1 25 paise 1975 B xf € 0,75
49.1 25 paise 1975 H vf € 3,00
49.1 25 paise 1976 B xf € 1,25
52 25 paise 1982 B xf € 1,00
49.1 25 paise 1986 B vf € 0,60
49.1 25 paise 1987 C vf € 0,60
49.1 25 paise 1987 H xf € 1,25
54 25 paise 1989 B xf € 1,25
54 25 paise 1990 H xf € 0,75
54 25 paise 1992 B xf € 0,75
54 25 paise 1994 B xf € 0,60
54 25 paise 1994 xf € 0,50
54 25 paise 1995 B xf € 0,50
54 25 paise 1998  vf € 0,25
54 25 paise 1998  xf € 0,50
54 25 paise 1999 B vf € 0,25
54 25 paise 2000 B xf € 0,50
55 50 paise 1962 C vf € 0,40
57 50 paise 1964 B vf € 0,50
62 50 paise 1973 C xf € 0,75
63 50 paise 1974 B xf € 0,75
63 50 paise 1974 C xf € 1,00
63 50 paise 1975 C xf € 0,75
63 50 paise 1976 B xf € 1,00
65 50 paise 1985 H xf € 1,00
65 50 paise 1987 B vf € 0,35
69 50 paise 1988 B xf € 0,75
69 50 paise 1988 c xf € 0,75
69 50 paise 1989 B xf € 0,75
69 50 paise 1990 B xf € 0,75
69 50 paise 1991 B xf € 0,75
69 50 paise 1992 B vf € 0,25
69 50 paise 1992 B xf € 0,50
69 50 paise 1994 B xf € 0,50
69 50 paise 1995 B xf € 0,40
69 50 paise 1997 B xf € 0,40
69 50 paise 1998 H xf € 1,50
69 50 paise 1999 B vf € 0,25
69 50 paise 1999 B xf € 0,50
69 50 paise 1999 H xf € 0,50
69 50 paise 2000 B xf € 0,50
69 50 paise 2002 B xf € 0,50
69 50 paise 2002 C vf € 0,25
50 paise 2008 xf € 0,40
50 paise 2008 unc € 0,50
50 paise 2009 unc € 0,50
78.1 1 rupee 1975 B xf € 1,00
78.1 1 rupee 1976 B xf € 1,00
78.1 1 rupee 1977 B vf € 0,50
78.1 1 rupee 1978 B xf € 1,00
78.3 1 rupee 1980 B unc € 1,25
79.1 1 rupee 1983 C fine € 0,25
79.1 1 rupee 1984 C vf € 0,40
79.1 1 rupee 1985 B fine € 0,25
79.1 1 rupee 1985 B vf € 0,35
79.1 1 rupee 1985 B xf € 0,50
79.1 1 rupee 1985 H vf € 0,35
79.1 1 rupee 1985 H xf € 0,80
79.1 1 rupee 1986 B xf € 0,80
79.1 1 rupee 1986 C vf € 0,35
79.1 1 rupee 1987 B xf € 0,80
79.1 1 rupee 1987 C vf € 0,35
79.1 1 rupee 1988 C xf € 0,80
92.1 1 rupee 1992 B xf € 0,60
92.1 1 rupee 1993 N vf € 0,25
92.1 1 rupee 1994 N xf € 0,50
92.2 1 rupee 1996 B vf € 0,25
92.2 1 rupee 1996 B xf € 0,50
92.2 1 rupee 1997 M xf € 0,50
92.2 1 rupee 1998 K xf € 0,50
92.2 1 rupee 1998  xf € 0,50
92.2 1 rupee 1999  xf € 0,50
92.2 1 rupee 1999 B vf € 0,25
92.2 1 rupee 1999 B xf € 0,50
92.2 1 rupee 2000 vf € 0,25
92.2 1 rupee 2001 B xf € 0,50
92.2 1 rupee 2001 H xf € 0,50
92.2 1 rupee 2002 B xf € 0,50
92.2 1 rupee 2002 C vf € 0,25
92.2 1 rupee 2002 H vf € 0,25
92.2 1 rupee 2003 B vf € 0,25
92.2 1 rupee 2003 B xf € 0,50
92.2 1 rupee 2003 H xf € 0,50
92.2 1 rupee 2004 B xf € 0,50
331 1 rupee 2007 xf € 0,75
331 1 rupee 2008 xf € 0,75
1 rupee 2009 xf € 0,75
121.3 2 rupees 1994 xf € 1,25
121.5 2 rupees 1997 H xf € 0,75
121.5 2 rupees 1998 H vf € 0,40
121.5 2 rupees 1998   xf € 1,00
121.5 2 rupees 1999 B xf € 0,75
121.5 2 rupees 1999 Ld vf € 0,40
121.5 2 rupees 1999 Ld xf € 0,75
121.5 2 rupees 2000 H vf € 0,40
121.5 2 rupees 2000 R xf € 0,75
121.5 2 rupees 2001 H vf € 0,40
121.5 2 rupees 2003 B vf € 0,40
121.5 2 rupees 2003 B xf € 0,75
121.5 2 rupees 2003 N xf € 0,75
326 2 rupees 2005 B xf € 0,75
326 2 rupees 2005 H xf € 0,75
326 2 rupees 2006 B xf € 0,75
326 2 rupees 2007 B xf € 0,75
326 2 rupees 2007 Klein jaartal xf € 1,00
326 2 rupees 2007 H xf € 0,75
327 2 rupees 2007 B xf € 0,75
327 2 rupees 2007 C xf € 0,75
327 2 rupees 2007 H xf € 0,75
327 2 rupees 2008 xf € 0,75
327 2 rupees 2008 B xf € 0,75
327 2 rupees 2008 N xf € 0,75
2 rupees 2009 xf € 0,75
2 rupees 2009 B xf € 0,75
2 rupees 2009 H xf € 0,75
2 rupees 2009 N xf € 0,75
154.1 5 rupees 1994 H xf € 1,00
154.1 5 rupees 1996 xf € 1,00
154.1 5 rupees 1999 xf € 1,00
154.1 5 rupees 1999 B xf € 1,00
154.1 5 rupees 1999 R xf € 1,00
154.1 5 rupees 2000 B xf € 1,00
154.1 5 rupees 2000 R xf € 1,00
154.1 5 rupees 2001 B xf € 1,00
154.1 5 rupees 2001 H xf € 1,00
154.1 5 rupees 2002 C xf € 1,00
154.1 5 rupees 2002 N xf € 1,00
154.1 5 rupees 2003 B xf € 1,00
154.1 5 rupees 2003 C xf € 1,00
154.1 5 rupees 2003 H xf € 1,00
154.1 5 rupees 2003 N xf € 1,00
330 5 rupees 2007 B xf € 2,00
330 5 rupees 2008 B xf € 2,00
330 5 rupees 2008 H xf € 2,00
5 rupees 2009 xf € 2,00
5 rupees 2009 B xf € 2,00
5 rupees 2010 B xf € 2,00
363 10 rupees 2008 vf € 4,00
10 rupees 2009 xf € 6,00

BACK