Asia - Hong Kong

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

 A flag with a white 5-petalled flower design on solid red background     HONG KONG     A red circular emblem, with a white 5-petalled flower design in the centre, and surrounded by the words "Hong Kong" and "??????????????"
Capital: Victoria
Currency: Dollar (HKD)

KM BRITISH COLONY GRADING PRICE PICTURE
29.1 5 cents 1965 vf € 0,30
29.1 5 cents 1967 xf € 0,60
29.3 5 cents 1971 vf € 0,30
25 10 cents 1949 vf € 1,00
25 10 cents 1950 vf € 1,00
28.1 10 cents 1956 xf € 0,75
28.1 10 cents 1961 fine € 0,30
28.1 10 cents 1961 vf € 0,40
28.1 10 cents 1963 vf € 0,30
28.3 10 cents 1972 KN vf € 0,30
28.3 10 cents 1974 xf € 0,50
28.3 10 cents 1975 vf € 0,30
28.3 10 cents 1975 xf € 0,50
28.3 10 cents 1978 xf € 0,50
49 10 cents 1982 vf € 0,30
49 10 cents 1982 xf € 0,50
49 10 cents 1983 xf € 0,50
49 10 cents 1984 xf € 0,50
55 10 cents 1986 xf € 0,50
55 10 cents 1987 xf € 0,50
55 10 cents 1988 xf € 0,50
55 10 cents 1989 xf € 0,50
55 10 cents 1990 xf € 0,50
55 10 cents 1991 xf € 0,50
55 10 cents 1992 xf € 0,50
66 10 cents 1994 xf € 0,50
66 10 cents 1995 xf € 0,50
66 10 cents 1997 xf € 0,50
66 10 cents 1998 xf € 0,50
36 20 cents 1975 vf € 0,30
36 20 cents 1975 xf € 0,50
36 20 cents 1976 xf € 0,50
36 20 cents 1977 xf € 0,50
36 20 cents 1978 xf € 0,50
36 20 cents 1979 xf € 0,50
36 20 cents 1980 xf € 0,50
36 20 cents 1982 vf € 0,30
59 20 cents 1990 xf € 0,50
59 20 cents 1991 xf € 0,50
67 20 cents 1993 xf € 0,50
67 20 cents 1994 xf € 0,50
67 20 cents 1995 xf € 0,50
67 20 cents 1997 vf € 0,30
67 20 cents 1997 xf € 0,50
67 20 cents 1998 xf € 0,50
27.1 50 cents 1951 xf € 4,50
41 50 cents 1977 fine € 0,25
41 50 cents 1977 vf € 0,40
41 50 cents 1977 xf € 0,70
41 50 cents 1978 xf € 0,70
41 50 cents 1979 vf € 0,40
41 50 cents 1979 xf € 0,70
41 50 cents 1980 xf € 0,70
68 50 cents 1993 xf € 0,70
68 50 cents 1994 xf € 0,70
68 50 cents 1997 xf € 0,70
68 50 cents 1998 xf € 0,70
31.1 1 dollar 1960 KN xf € 2,00
35 1 dollar 1975 xf € 1,75
43 1 dollar 1978 xf € 1,00
43 1 dollar 1979 xf € 1,00
43 1 dollar 1980 xf € 1,00
63 1 dollar 1990 xf € 1,00
63 1 dollar 1992 xf € 1,00
69a 1 dollar 1994 xf € 0,80
69a 1 dollar 1997 xf € 0,80
69a 1 dollar 1998 xf € 0,80
37 2 dollars 1975 xf € 1,00
64 2 dollars 1993 xf € 1,00
64 2 dollars 1994 xf € 1,00
64 2 dollars 1995 xf € 1,00
39 5 dollars 1976 xf € 2,50
65 5 dollars 1993 vf € 1,00
65 5 dollars 1998 xf € 1,75

BACK