North America - Cuba

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

Vlag van Cuba     CUBA     Wapen van Cuba
Capital: Havana
Currency: Peso (CUP)

KM FIRST REPUBLIC 1902-1962 GRADING PRICE PICTURE
9.1 1 centavo 1920 vf € 2,00
A10 2 centavos 1915 vf € 2,00
11.3 5 centavos 1946 vf € 0,75
11.3 5 centavos 1961 fine € 0,25
13.2 20 centavos 1915, silver vf € 5,00

KM SECOND REPUBLIC 1962 GRADING PRICE PICTURE
33.1 1 centavo 1963 vf € 0,30
33.2 1 centavo 1986 vf € 0,30
1 centavo 2008 xf € 0,50
34 5 centavos 1968 fine € 0,25
34 5 centavos 1968 vf € 0,35
34 5 centavos 1971 vf € 0,35
34 5 centavos 1972 xf € 0,50
34 5 centavos 2004 vf € 0,35
31 20 centavos 1962 vf € 1,20
31 20 centavos 1968 fine € 0,75
31 20 centavos 1968 vf € 1,20
35.1 20 centavos 1969 vf € 1,20
35.1 20 centavos 1972 vf € 1,20
35.1 20 centavos 2006 xf € 1,25
35.1 20 centavos 2008 xf € 1,25
32 40 centavos 1962, silver vf € 3,50
105 1 peso 1983 vf € 0,75
105 1 peso 1986 fine € 0,30
105 1 peso 1987 vf € 0,75
105 1 peso 1988 xf € 1,25
105 1 peso 1989 vf € 0,75
105 1 peso 1989 xf € 1,25
347 1 peso 1992 xf € 1,25
347 1 peso 1994 vf € 0,75
346 3 pesos 1990 xf € 3,50
346a 3 pesos 1992 xf € 3,50
346a 3 pesos 2002 xf € 3,50

KM PESO CONVERTIBLE SERIES GRADING PRICE PICTURE
733 1 centavo 2001 xf € 1,00
733 1 centavo 2001 unc € 2,00
733 1 centavo 2002 xf € 1,00
733 1 centavo 2002 unc € 2,00
729 1 centavo 2002 unc € 3,00
733 1 centavo 2005 unc € 2,00
729 1 centavo 2006 xf € 1,50
729 1 centavo 2007 xf € 1,50
575.1 5 centavos 1994 xf € 0,50
575.1 5 centavos 1994 unc € 1,10
575.2 5 centavos 1996 xf € 0,75
575.2 5 centavos 1998 xf € 0,75
575.2 5 centavos 1999 xf € 0,75
575.2 5 centavos 2000 xf € 0,75
575.2 5 centavos 2000 unc € 1,25
575.2 5 centavos 2002 xf € 0,75
575.2 5 centavos 2002 unc € 1,25
575.2 5 centavos 2006 xf € 0,75
575.2 5 centavos 2006 unc € 1,25
576.1 10 centavos 1994 xf € 1,25
576.1 10 centavos 1994 unc € 2,25
576.2 10 centavos 1996 xf € 1,25
576.2 10 centavos 1996 unc € 2,25
576.2 10 centavos 1999 xf € 1,25
576.2 10 centavos 1999 unc € 2,25
576.2 10 centavos 2000 xf € 1,25
576.2 10 centavos 2000 unc € 2,25
576.2 10 centavos 2002 xf € 1,25
576.2 10 centavos 2002 unc € 2,25
576.2 10 centavos 2008 xf € 1,25
576.2 10 centavos 2008 unc € 2,25
577.1 25 centavos 1994 xf € 1,75
577.1 25 centavos 1994 unc € 3,00
577.2 25 centavos 1998 xf € 1,75
577.2 25 centavos 1998 unc € 3,00
577.2 25 centavos 2000 xf € 1,75
577.2 25 centavos 2000 unc € 3,00
577.2 25 centavos 2001 xf € 1,75
577.2 25 centavos 2001 unc € 3,00
577.2 25 centavos 2002 xf € 1,75
577.2 25 centavos 2002 unc € 3,00
577.2 25 centavos 2003 xf € 1,75
577.2 25 centavos 2003 unc € 3,00
577.2 25 centavos 2006 xf € 1,75
577.2 25 centavos 2006 unc € 3,00
578.1 50 centavos 1994 xf € 2,00
578.1 50 centavos 1994 unc € 5,00
578.2 50 centavos 2002 xf € 2,00
578.2 50 centavos 2002 unc € 5,00
579.1 1 peso 1994 unc € 5,00
579.2 1 peso 1998 unc € 5,00
579.2 1 peso 2000 xf € 3,00
1 peso 2007 xf € 3,00

KM VISITOR'S COINAGE GRADING PRICE PICTURE
409 1 centavo 1988 xf € 1,75
410 1 centavo 1988 xf € 1,75
412.1 5 centavos 1981 vf € 1,00
412.2 5 centavos 1981 xf € 2,25
412.2 5 centavos 1981 unc € 4,00
412.3 5 centavos 1989 xf € 1,75
412.3 5 centavos 1989 unc € 3,25
413 5 centavos 1988 vf € 1,25
413 5 centavos 1988 xf € 3,25
414 10 centavos 1981 xf € 2,25
415.1 10 centavos 1981, large 10 xf € 3,25
416 10 centavos 1988 vf € 0,75
416 10 centavos 1988 xf € 2,25
415.2 10 centavos 1989, small 10 xf € 2,25
415.2a 10 centavos 1989 xf € 5,00
415.3 10 centavos 1989, reduced size xf € 4,50
417 25 centavos 1981 xf € 3,00
418.1 25 centavos 1981, large 25 vf € 1,25
418.2 25 centavos 1989, small 25 vf € 1,25
418.2 25 centavos 1989, small 25 xf € 3,25
418.2 25 centavos 1989, small 25 unc € 7,50
418.2a 25 centavos 1989  xf € 6,00
419 25 centavos 1988 xf € 2,75
420 50 centavos 1981 xf € 7,75
461 50 centavos 1989 xf € 17,50

BACK