Oceania - Cook Islands

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      COOK ISLANDS    
Capital: Avarua
Currency: Dollar (NZD)

KM DEPENDENCY OF NEW ZEALAND GRADING PRICE PICTURE
1 cent 2010 unc € 0,75
2 cents 2010 unc € 1,00
5 cents 2010 unc € 1,50
10 cents 2010 unc € 2,00
20 cents 2010 unc € 2,50
50 cents 2010 unc € 3,50
1 dollar 2010 unc € 4,50
7 1 dollar 1983 unc € 4,50
38 2 dollars 2003 xf € 2,25
55 50 dollars 1990, silver proof € 29,50
59 50 dollars 1990, silver proof € 29,50

BACK