South America - Brazil

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      BRAZIL    
Capital: Brazília
Currency: Real (BRL)

KM REFORM COINAGE 1942-1967 GRADING PRICE PICTURE
569 50 centavos 1957 xf € 0,50
558 1 cruzeiro 1946 vf € 0,50
559 2 cruzeiros 1947 fine € 0,30
571 2 cruzeiros 1961 xf € 0,65

KM REFORM COINAGE 1967-1985 GRADING PRICE PICTURE
575.2 1 centavo 1969 unc € 0,75
585 1 centavo 1975 unc € 0,75
576.1 2 centavos 1967 xf € 0,30
576.2 2 centavos 1969 xf € 0,40
586 2 centavos 1975 xf € 0,30
586 2 centavos 1975 unc € 0,75
577.1 5 centavos 1967 xf € 0,40
577.2 5 centavos 1969 xf € 0,40
587.1 5 centavos 1975 unc € 0,50
578.1 10 centavos 1967 xf € 0,50
578.2 10 centavos 1970 xf € 0,50
578.1a 10 centavos 1975 vf € 0,30
578.1a 10 centavos 1975 unc € 0,75
578.1a 10 centavos 1977 unc € 0,75
578.1a 10 centavos 1978 unc € 0,75
579.2 20 centavos 1970 xf € 0,50
579.1a 20 centavos 1976 xf € 0,50
579.1a 20 centavos 1977 unc € 0,75
579.1a 20 centavos 1978 xf € 0,50
579.1a 20 centavos 1978 unc € 0,75
580a 50 centavos 1970 xf € 0,75
580a 50 centavos 1975 xf € 0,75
580b 50 centavos 1975 unc € 1,25
580b 50 centavos 1976 xf € 0,75
580b 50 centavos 1977 xf € 0,75
580b 50 centavos 1977 unc € 1,25
580b 50 centavos 1978 unc € 1,25
580b 50 centavos 1979 xf € 0,75
581 1 cruzeiro 1970 vf € 0,50
590 1 cruzeiro 1979 xf € 0,50
590 1 cruzeiro 1980 xf € 0,50
590 1 cruzeiro 1981 xf € 0,50
590 1 cruzeiro 1982 xf € 0,50
591 5 cruzeiros 1984 xf € 0,50
592.1 10 cruzeiros 1980 xf € 0,75
592.1 10 cruzeiros 1981 xf € 0,75
592.1 10 cruzeiros 1982 xf € 0,75
592.1 10 cruzeiros 1983 xf € 0,75
592.1 10 cruzeiros 1984 xf € 0,75
593.1 20 cruzeiros 1982 xf € 0,50
593.1 20 cruzeiros 1983 xf € 0,50
593.1 20 cruzeiros 1983 unc € 1,00
593.1 20 cruzeiros 1984 xf € 0,50
594.1 50 cruzeiros 1982 xf € 0,50

KM REFORM COINAGE 1986-1989 GRADING PRICE PICTURE
602 10 centavos 1986 unc € 0,50
602 10 centavos 1987 unc € 0,50
603 20 centavos 1986 xf € 0,30
604 50 centavos 1986 xf € 0,45
604 50 centavos 1986 unc € 0,60
604 50 centavos 1987 xf € 0,30
605 1 cruzado 1986 xf € 0,50
605 1 cruzado 1986 unc € 1,00
605 1 cruzado 1987 unc € 1,00
605 1 cruzado 1988 xf € 0,50
606 5 cruzados 1987 xf € 0,50
607 10 cruzados 1988 xf € 1,00

KM REFORM COINAGE 1989-1990 GRADING PRICE PICTURE
611 1 centavo 1989 xf € 0,45
613 10 centavos 1989 xf € 0,50
613 10 centavos 1990 unc € 1,00

KM REFORM COINAGE 1990-1993 GRADING PRICE PICTURE
617 1 cruzeiro 1990 unc € 1,00
618.1 5 cruzeiros 1990 unc € 1,00
618.1 5 cruzeiros 1991 unc € 1,00
619.1 10 cruzeiros 1990 xf € 0,50
619.1 10 cruzeiros 1991 unc € 1,00
623 100 cruzeiros 1992 unc € 1,00

KM REFORM COINAGE 1993-1994 GRADING PRICE PICTURE
628 10 cruzeiros real 1993 unc € 1,50

KM REFORM COINAGE 1994 GRADING PRICE PICTURE
631 1 centavo 1994 unc € 0,75
631 1 centavo 1995 xf € 0,40
631 1 centavo 1997 unc € 0,75
647 1 centavo 1998 xf € 0,35
647 1 centavo 2003 xf € 0,35
647 1 centavo 2004 xf € 0,35
632 5 centavos 1994 xf € 0,50
632 5 centavos 1995 xf € 0,50
632 5 centavos 1996 xf € 0,50
632 5 centavos 1997 xf € 0,50
648 5 centavos 1998 xf € 0,50
648 5 centavos 2001 xf € 0,50
648 5 centavos 2002 xf € 0,50
648 5 centavos 2003 xf € 0,50
648 5 centavos 2004 xf € 0,50
648 5 centavos 2005 xf € 0,50
648 5 centavos 2007 xf € 0,50
648 5 centavos 2007 unc € 1,00
5 centavos 2009 xf € 0,50
5 centavos 2009 unc € 1,00
633 10 centavos 1994 xf € 0,50
633 10 centavos 1994 unc € 1,00
633 10 centavos 1995 xf € 0,50
633 10 centavos 1996 xf € 0,50
633 10 centavos 1997 xf € 0,50
649.2 10 centavos 2001 xf € 0,50
649.2 10 centavos 2002 xf € 0,50
649.2 10 centavos 2003 xf € 0,50
649.2 10 centavos 2004 xf € 0,50
649.2 10 centavos 2005 xf € 0,50
649.2 10 centavos 2006 xf € 0,50
649.2 10 centavos 2007 xf € 0,50
649.2 10 centavos 2007 unc € 1,00
649.3 10 centavos 2008 xf € 0,50
10 centavos 2009 xf € 0,50
10 centavos 2010 unc € 1,00
634 25 centavos 1994 xf € 0,50
634 25 centavos 1994 unc € 1,00
634 25 centavos 1995 xf € 0,50
650 25 centavos 2001 xf € 0,50
650 25 centavos 2001 unc € 1,00
650 25 centavos 2002 xf € 0,50
650 25 centavos 2003 xf € 0,50
650 25 centavos 2004 xf € 0,50
650 25 centavos 2005 xf € 0,50
650 25 centavos 2007 xf € 0,50
650 25 centavos 2007 unc € 1,00
650 25 centavos 2008 xf € 0,50
25 centavos 2009 xf € 0,50
25 centavos 2009 unc € 1,00
25 centavos 2010 xf € 0,50
635 50 centavos 1994 xf € 0,75
635 50 centavos 1995 xf € 0,75
651a 50 centavos 2002 xf € 0,75
651a 50 centavos 2002 unc € 1,25
651a 50 centavos 2003 xf € 0,75
651a 50 centavos 2007 xf € 0,75
651a 50 centavos 2008 xf € 0,75
50 centavos 2009 xf € 0,75
636 1 real 1994 xf € 1,75
656 1 real 2002 xf € 2,00
652a 1 real 2003 xf € 2,00
652a 1 real 2007 unc € 3,25
652a 1 real 2008 xf € 2,00
652a 1 real 2008 unc € 3,25

BACK