Africa - Botswana

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

     BOTSWANA    
Capital: Gaborone
Currency: Pula (BWP)

KM REPUBLIC GRADING PRICE PICTURE
3 1 thebe 1976 g € 0,25
3 1 thebe 1991 vf € 0,30
4 5 thebe 1976 xf € 0,35
4 5 thebe 1981 vf € 0,30
26 5 thebe 1998 xf € 0,35
26 5 thebe 2002 xf € 0,35
26 5 thebe 2007 xf € 0,50
5 10 thebe 1976 vf € 0,30
5 10 thebe 1979 vf € 0,30
27 10 thebe 1998 xf € 0,50
27 10 thebe 1998 unc € 1,00
27 10 thebe 2002 xf € 0,75
27 10 thebe 2002 unc € 1,00
10 thebe 2008 xf € 0,75
28 25 thebe 1998 xf € 1,00
28 25 thebe 1998 unc € 1,50
28 25 thebe 1999 unc € 1,50
28 25 thebe 2007 xf € 1,00
28 25 thebe 2007 unc € 1,50
29 50 thebe 1998 vf € 0,65
29 50 thebe 1998 xf € 1,25
29 50 thebe 1998 unc € 2,25
29 50 thebe 2001 xf € 1,25
29 50 thebe 2001 unc € 2,25
24 1 pula 1991 vf € 1,25
24 1 pula 1991 xf € 2,25
25 2 pula 1994 vf € 2,00
25a 2 pula 2004 vf € 1,00
25a 2 pula 2004 xf € 2,00
30 5 pula 2000 vf € 3,00
30 5 pula 2000 xf € 4,50
30 5 pula 2007 xf € 4,50
30 5 pula 2007 unc € 6,75

BACK