South America - Bolivia

- HOME - - INFORMATION - - CONTACT - - EUROPE - - AFRICA - - ASIA - - OCEANIA - - NORTH AMERICA - - SOUTH AMERICA - - TOKENS & MEDALS - - GASTENBOEK - - LINKS -

      BOLIVIA    
Capital: Sucre
Currency: Boliviano (BOB)

KM REPUBLIC GRADING PRICE PICTURE
184 1 boliviano 1951 unc € 3,50
184 1 boliviano 1951 H unc € 3,50
184 1 boliviano 1951 KN unc € 4,00


KM REFORM COINAGE 1987 GRADING PRICE PICTURE
202 10 centavos 1987 xf € 0,50
202 10 centavos 1991 xf € 0,50
202 10 centavos 1995 vf € 0,30
10 centavos 2008 xf € 0,50
203 20 centavos 1987 xf € 0,60
203 20 centavos 1991 xf € 0,50
203 20 centavos 1995 xf € 0,50
204 50 centavos 1987 xf € 0,75
204 50 centavos 1991 vf € 0,35
204 50 centavos 1991 xf € 0,65
204 50 centavos 2001 xf € 0,65
50 centavos 2008 unc € 1,50
50 centavos 2010 xf € 0,65
205 1 boliviano 1991 xf € 0,50
1 boliviano 2008 xf € 0,65
1 boliviano 2010 xf € 0,65
206.1 2 bolivianos 1991 xf € 1,25
206.2 2 bolivianos 1997 xf € 1,25
2 bolivianos 2008 xf € 1,25
212 5 bolivianos 2001 vf € 0,85
212 5 bolivianos 2004 vf € 0,85
212 5 bolivianos 2004 xf € 1,75

BACK